Northeastern State University Date: 05/24/13
Open BLENDED classes for Fall 2013 Refresh Class List Last Update Time: 01:15 AM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 22341 | ACCT 3313 | ACCOUNTING INFORMATION SYSTEMS | W | 5:30p - 8:10p | 10/14-12/13 | Blended | | BABT -121 | Broken Arrow | 2nd 8 weeks |
| 20041 | BIOL 3013 | ANIMAL BIOLOGY | T | 8:00a - 9:50a | 08/19-12/13 | Blended | Terdal | BALA -124 | Broken Arrow | Full Term |
| 20043 | BIOL 4621 | SENIOR SEMINAR | F | 9:00a - 2:00p | 08/19-12/13 | Blended | Terdal | BALA -214 | Broken Arrow | Full Term |
| 20588 | COMM 1113 | FUND OF ORAL COMMUNICATION | T | 4:00p - 5:15p | 08/19-12/13 | Blended | Crowley | SH -229 | Tahlequah | Full Term |
| 20948 | COMM 1113 | FUND OF ORAL COMMUNICATION | M W | 11:00a - 11:50a | 08/19-12/13 | Blended | Woods | SH -218 | Tahlequah | Full Term |
| 20881 | COMM 3303 | GROUP DYNAMICS | M | 4:30p - 5:45p | 08/19-12/13 | Blended | Copeland | BALA -218 | Broken Arrow | Full Term |
| 22532 | COMM 4503 | INSTRUCTIONAL COMMUNICATION | T | 5:30p - 8:10p | 08/19-12/13 | Blended | Copeland | SH -227 | Tahlequah | Full Term |
| 22533 | COMM 5133 | INSTRUCTIONAL COMMUNICATION | T | 5:30p - 8:10p | 08/19-12/13 | Blended | Copeland | SH -227 | Tahlequah | Full Term |
| 21932 | COUN 5033 | PROFESSIONALISM AND ETHICS | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Dunbar Dav | BAED -221 | Broken Arrow | Full Term |
| 21930 | COUN 5033 | PROFESSIONALISM AND ETHICS | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Williams | BAED -213 | Broken Arrow | Full Term |
| 21935 | COUN 5163 | COUNSELING THEORIES | M | 7:20p - 10:00p | 08/19-12/13 | Blended | Dunbar Dav | BAED -219 | Broken Arrow | Full Term |
| 21934 | COUN 5163 | COUNSELING THEORIES | M | 7:20p - 10:00p | 08/19-12/13 | Blended | Keller-Dup | BAED -213 | Broken Arrow | Full Term |
| 21928 | COUN 5163 | COUNSELING THEORIES | T | 7:20p - 10:00p | 08/19-12/13 | Blended | Shuler | HH -116 | Tahlequah | Full Term |
| 21937 | COUN 5183 | ADDICTION COUNSELING THEORIES | M | 7:20p - 10:00p | 08/19-12/13 | Blended | Gomez | BAED -221 | Broken Arrow | Full Term |
| 21960 | COUN 5183 | ADDICTION COUNSELING THEORIES | M | 7:20p - 10:00p | 08/19-12/13 | Blended | Gomez | BAGLEY -107B | Tahlequah | Full Term |
| 22562 | CR J 3023 | CRIMINAL LAW II | M | 8:20p - 11:00p | 08/19-12/13 | Blended | Baker | SH -115 | Tahlequah | Full Term |
| 22496 | CR J 3343 | CORRECTIONS | W | 5:30p - 7:10p | 08/19-12/13 | Blended | Mertens | BALA -120 | Broken Arrow | Full Term |
| 22691 | CR J 3613 | EMERGENCY & DISASTER PLANNING | | | 10/14-12/13 | Blended | Doyle | BALA - | Broken Arrow | 2nd 8 weeks |
| 22688 | CR J 3673 | EMERGENCY MANAGEMENT SKILLS | | | 08/19-10/11 | Blended | Doyle | BALA - | Broken Arrow | 1st 8 weeeks |
| 22747 | CR J 4091 | MEDICAL EXAMINATIONS & THE LAW | | | 10/12-10/25 | Blended | | | Broken Arrow | Other Short Term |
| 22675 | CR J 4093 | WHITE COLLAR LAW | | | 08/19-10/11 | Blended | Fite Morga | BALA - | Broken Arrow | 1st 8 weeeks |
| 22684 | CR J 4093 | CRIMINAL JUSTICE ETHICS | | | 10/14-12/13 | Blended | Mertens | BALA - | Broken Arrow | 2nd 8 weeks |
| 22686 | CR J 4093 | CRIMINAL JUSTICE ETHICS | | | 10/14-12/13 | Blended | Mertens | | Connors Stat | 2nd 8 weeks |
| 22677 | CR J 4093 | WHITE COLLAR LAW | | | 08/19-10/11 | Blended | Fite Morga | | Connors Stat | 1st 8 weeeks |
| 22676 | CR J 4093 | WHITE COLLAR LAW | | | 08/19-10/11 | Blended | Fite Morga | | Kiamichi - P | 1st 8 weeeks |
| 22685 | CR J 4093 | CRIMINAL JUSTICE ETHICS | | | 10/14-12/13 | Blended | Mertens | | Kiamichi - P | 2nd 8 weeks |
| 22678 | CR J 4093 | WHITE COLLAR LAW | | | 08/19-10/11 | Blended | Fite Morga | | Northeastern | 1st 8 weeeks |
| 22687 | CR J 4093 | CRIMINAL JUSTICE ETHICS | | | 10/14-12/13 | Blended | Mertens | | Northeastern | 2nd 8 weeks |
| 22502 | CR J 4233 | SENIOR RESEARCH SEMINAR | M | 5:30p - 7:10p | 08/19-12/13 | Blended | Mertens | BALA -126 | Broken Arrow | Full Term |
| 22680 | CR J 4233 | SENIOR RESEARCH SEMINAR | | | 10/14-12/13 | Blended | Kroutter | BALA - | Broken Arrow | 2nd 8 weeks |
| 22682 | CR J 4233 | SENIOR RESEARCH SEMINAR | | | 10/14-12/13 | Blended | Kroutter | | Connors Stat | 2nd 8 weeks |
| 22681 | CR J 4233 | SENIOR RESEARCH SEMINAR | | | 10/14-12/13 | Blended | Kroutter | | Kiamichi - P | 2nd 8 weeks |
| 22683 | CR J 4233 | SENIOR RESEARCH SEMINAR | | | 10/14-12/13 | Blended | Kroutter | | Northeastern | 2nd 8 weeks |
| 22664 | CR J 4253 | JUVENILE JUSTICE | | | 08/19-10/11 | Blended | Fitzgerald | BALA - | Broken Arrow | 1st 8 weeeks |
| 22672 | CR J 4253 | JUVENILE JUSTICE | | | 08/19-10/11 | Blended | Fitzgerald | | Connors Stat | 1st 8 weeeks |
| 22671 | CR J 4253 | JUVENILE JUSTICE | | | 08/19-10/11 | Blended | Fitzgerald | | Kiamichi - P | 1st 8 weeeks |
| 22674 | CR J 4253 | JUVENILE JUSTICE | | | 08/19-10/11 | Blended | Fitzgerald | | Northeastern | 1st 8 weeeks |
| 22506 | CR J 4503 | ENVIRONMENT & WILDLIFE LAW | S | 8:00a - 12:00p | 08/19-10/11 | Blended | Wilds | BALA -126 | Broken Arrow | 1st 8 weeeks |
| 22689 | CR J 4713 | HAZARD ANALYSIS & RISK ASSESSM | | | 08/19-10/11 | Blended | Kinney | BALA - | Broken Arrow | 1st 8 weeeks |
| 22690 | CR J 4723 | EXERCISE DESIGN AND EVALUATION | | | 10/14-12/13 | Blended | | BALA - | Broken Arrow | 2nd 8 weeks |
| 22566 | CR J 5063 | THE CRIMINAL JUSTICE SYSTEM | W | 5:30p - 8:10p | 08/19-12/13 | Blended | Fitzgerald | SH -109 | Tahlequah | Full Term |
| 22851 | CR J 5293 | SEMINAR IN ADMIN OF JUSTICE | W | 8:20p - 11:00p | 08/19-12/13 | Blended | | SH -109 | Tahlequah | Full Term |
| 22866 | CS 3023 | OBJECT BASED VISUAL PROG | T | 5:30p - 8:10p | 08/19-12/13 | Blended | Bekkering | BT -129 | Tahlequah | Full Term |
| 20412 | ECED 4113 | CREAT EXPR FOR EARLY CHILDHOOD | S | 9:00a - 4:00p | 10/14-12/13 | Blended | Davis | NSM -213 | Muskogee | 2nd 8 weeks |
| 22093 | ECED 4813 | BIRTH TO TWO DEVELOPMENT | S | 9:00a - 4:00p | 08/19-10/11 | Blended | Patrick | NSM -202 | Muskogee | 1st 8 weeeks |
| 21363 | EDUC 3113 | EDUCATIONAL PSYCHOLOGY | T | 7:20p - 10:00p | 08/19-12/13 | Blended | | SYNAR -141 | Muskogee | Full Term |
| 22047 | EDUC 3113 | EDUCATIONAL PSYCHOLOGY | T | 7:20p - 10:00p | 08/19-12/13 | Blended | | WEBB -621 | Tahlequah | Full Term |
| 20111 | EDUC 4812 | MATH TUTOR FOR STUDENT GRD 1-8 | T | 4:30p - 5:30p | 08/19-12/13 | Blended | Parrott | BAED -124 | Broken Arrow | Full Term |
| 21292 | EDUC 4823 | TECHNOLOGY IN EDUCATION | M | 7:20p - 10:00p | 08/19-12/13 | Blended | Corriveau | BAED -113 | Broken Arrow | Full Term |
| 21291 | EDUC 4823 | TECHNOLOGY IN EDUCATION | R | 12:00p - 2:40p | 08/19-12/13 | Blended | Corriveau | BAED -113 | Broken Arrow | Full Term |
Northeastern State University Date: 05/24/13
Open BLENDED classes for Fall 2013 Refresh Class List Last Update Time: 01:15 AM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 21290 | EDUC 4823 | TECHNOLOGY IN EDUCATION | R | 3:30p - 6:10p | 08/19-12/13 | Blended | Fuller | BAGLEY -116 | Tahlequah | Full Term |
| 21289 | EDUC 4823 | TECHNOLOGY IN EDUCATION | W | 3:30p - 6:10p | 08/19-12/13 | Blended | Fuller | BAGLEY -116 | Tahlequah | Full Term |
| 20746 | EDUC 5143 | QUALITATIVE RESEARCH | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Corriveau | BAED -121 | Broken Arrow | Full Term |
| 20739 | EDUC 5143 | QUALITATIVE RESEARCH | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Corriveau | BAGLEY -107B | Tahlequah | Full Term |
| 20778 | EDUC 5223 | ORGANIZTIONS, LDRSHP, & CHANGE | W | 4:30p - 7:10p | 08/19-12/13 | Blended | Frusher | BABT -225 | Broken Arrow | Full Term |
| 20773 | EDUC 5223 | ORGANIZTIONS, LDRSHP, & CHANGE | W | 4:30p - 7:10p | 08/19-12/13 | Blended | Frusher | BAGLEY -107B | Tahlequah | Full Term |
| 20837 | EDUC 5253 | APP RESEARCH & LEARNING ASSESS | W | 4:30p - 7:10p | 08/19-12/13 | Blended | Payne | BABT -226 | Broken Arrow | Full Term |
| 22478 | EDUC 5253 | APP RESEARCH & LEARNING ASSESS | W | 4:30p - 7:10p | 08/19-12/13 | Blended | Payne | | Muskogee | Full Term |
| 20834 | EDUC 5253 | APP RESEARCH & LEARNING ASSESS | W | 4:30p - 7:10p | 08/19-12/13 | Blended | Payne | | Tahlequah | Full Term |
| 20803 | EDUC 5633 | COGNITIVE LEARNING STYLES | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Green | BAED -139 | Broken Arrow | Full Term |
| 22476 | EDUC 5633 | COGNITIVE LEARNING STYLES | T | 4:30p - 7:10p | 08/19-12/13 | Blended | | | Muskogee | Full Term |
| 20801 | EDUC 5633 | COGNITIVE LEARNING STYLES | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Cambiano | BAGLEY -110 | Tahlequah | Full Term |
| 20141 | ELED 4343 | SOC STUDIES FOR ELEM GRADES | R | 9:00a - 11:40a | 08/19-12/13 | Blended | Wilson | BAED -139 | Broken Arrow | Full Term |
| 20143 | ELED 4343 | SOC STUDIES FOR ELEM GRADES | W | 4:30p - 7:10p | 08/19-12/13 | Blended | White | BAED -137 | Broken Arrow | Full Term |
| 20142 | ELED 4343 | SOC STUDIES FOR ELEM GRADES | R | 12:00p - 2:40p | 08/19-12/13 | Blended | | BAED -137 | Broken Arrow | Full Term |
| 22364 | ELED 4343 | SOC STUDIES FOR ELEM GRADES | S | 9:00a - 12:00p | 08/19-12/13 | Blended | Speaks | | Muskogee | Full Term |
| 20471 | H ED 2254 | HUMAN ANATOMY & PHYSIOLOGY | T R | 11:00a - 12:50p | 08/19-12/13 | Blended | Dobbs | HPE -150 | Tahlequah | Full Term |
| 20472 | H ED 2392 | NUTRITION FOR HEALTH/SPORT | T R | 9:30a - 10:20a | 08/19-12/13 | Blended | Dobbs | HPE -150 | Tahlequah | Full Term |
| 21094 | HCA 2113 | INTRO HEALTH CARE ADMIN | T | 6:30p - 9:10p | 08/19-10/11 | Blended | Foutch | SYNAR -205 | Muskogee | 1st 8 weeeks |
| 21093 | HCA 2113 | INTRO HEALTH CARE ADMIN | T R | 12:30p - 1:45p | 08/19-12/13 | Blended | Foutch | BT -129 | Tahlequah | Full Term |
| 21097 | HCA 3213 | PUB HEALTH & GLOB HEALTH CARE | T | 2:00p - 4:40p | 08/19-12/13 | Blended | Olive | BT -219 | Tahlequah | Full Term |
| 21128 | HCA 3323 | PRIN OF HEALTH INFO SYSTEMS | R | 6:00p - 8:40p | 08/19-10/11 | Blended | Craven | BALA -118 | Broken Arrow | 1st 8 weeeks |
| 22737 | HCA 4113 | QUALITY HEALTH CARE PROGRAMS | M | 6:30p - 9:10p | 10/14-12/13 | Blended | | BABT -135 | Broken Arrow | 2nd 8 weeks |
| 21130 | HCA 4113 | QUALITY HEALTH CARE PROGRAMS | T | 6:00p - 8:40p | 08/19-12/13 | Blended | | BT -129 | Tahlequah | Full Term |
| 22044 | HCA 4323 | HEALTH INFORMATION MANAGEMENT | R | 6:00p - 8:40p | 10/14-12/13 | Blended | | BALB -124 | Broken Arrow | 2nd 8 weeks |
| 22045 | HCA 4323 | HEALTH INFORMATION MANAGEMENT | R | 6:00p - 8:40p | 10/14-12/13 | Blended | | BT -219 | Tahlequah | 2nd 8 weeks |
| 21133 | HCA 4952 | HEALTH CARE ADMIN SEMINAR | T | 11:00a - 12:15p | 08/19-10/11 | Blended | Foutch | BT -129 | Tahlequah | 1st 8 weeeks |
| 22460 | HFS 3423 | CHILD DEVELOPMENT | W | 1:00p - 3:40p | 08/19-12/13 | Blended | Whiteside | BT -202 | Tahlequah | Full Term |
| 22438 | HFS 4393 | THE AGING FAMILY | | | 10/14-12/13 | Blended | Snell | BT -210A | Broken Arrow | 2nd 8 weeks |
| 22434 | HFS 4393 | THE AGING FAMILY | | | 10/14-12/13 | Blended | Snell | BT -210A | Eastern Okla | 2nd 8 weeks |
| 22430 | HFS 4393 | THE AGING FAMILY | | | 10/14-12/13 | Blended | Snell | BT -210A | Kiamichi - P | 2nd 8 weeks |
| 22443 | HFS 4393 | THE AGING FAMILY | | | 10/14-12/13 | Blended | Snell | BT -210A | Muskogee | 2nd 8 weeks |
| 22426 | HFS 4393 | THE AGING FAMILY | | | 10/14-12/13 | Blended | Snell | BT -210A | Northeastern | 2nd 8 weeks |
| 22439 | HFS 4633 | PROFESSIONAL DEVELOPMENT | | | 08/19-10/11 | Blended | Snell | BT -210A | Broken Arrow | 1st 8 weeeks |
| 22435 | HFS 4633 | PROFESSIONAL DEVELOPMENT | | | 08/19-10/11 | Blended | Snell | BT -210A | Eastern Okla | 1st 8 weeeks |
| 22431 | HFS 4633 | PROFESSIONAL DEVELOPMENT | | | 08/19-10/11 | Blended | Snell | BT -210A | Kiamichi - P | 1st 8 weeeks |
| 22444 | HFS 4633 | PROFESSIONAL DEVELOPMENT | | | 08/19-10/11 | Blended | Snell | BT -210A | Muskogee | 1st 8 weeeks |
| 22427 | HFS 4633 | PROFESSIONAL DEVELOPMENT | | | 08/19-10/11 | Blended | Snell | BT -210A | Northeastern | 1st 8 weeeks |
| 20921 | HIST 1483 | AMERICAN HISTORY 1492-1877 | M | 11:00a - 11:50a | 08/19-12/13 | Blended | Farmer | SH -208 | Tahlequah | Full Term |
| 21251 | IBUS 4843 | INTERNATIONAL BUSINESS | W | 5:30p - 8:10p | 08/19-12/13 | Blended | Crockett | BABT -127 | Broken Arrow | Full Term |
| 21538 | IS 3023 | OBJECT BASED VISUAL PROG | T | 5:30p - 8:10p | 08/19-12/13 | Blended | Bekkering | BALB -124 | Tahlequah | Full Term |
| 21495 | IS 3063 | PRIN OF INFORMATION SYSTEMS | T | 5:30p - 8:10p | 08/19-12/13 | Blended | Aken | BAED -113 | Broken Arrow | Full Term |
| 21494 | IS 3063 | PRIN OF INFORMATION SYSTEMS | M | 5:30p - 8:10p | 08/19-12/13 | Blended | Aken | BABT -223 | Broken Arrow | Full Term |
| 22796 | IS 3063 | PRIN OF INFORMATION SYSTEMS | T R | 10:00a - 10:50a | 08/19-12/13 | Blended | | BABT -129 | Broken Arrow | Full Term |
| 21728 | IS 3063 | PRIN OF INFORMATION SYSTEMS | T R | 2:00p - 3:15p | 08/19-12/13 | Blended | | BABT -129 | Broken Arrow | Full Term |
| 21534 | IS 3063 | PRIN OF INFORMATION SYSTEMS | M W | 2:00p - 3:15p | 08/19-12/13 | Blended | Alexander | BT -B10 | Tahlequah | Full Term |
| 21481 | IS 3063 | PRIN OF INFORMATION SYSTEMS | T R | 9:30a - 10:45a | 08/19-12/13 | Blended | Alexander | BT -B10 | Tahlequah | Full Term |
| 22797 | IS 3083 | SPREADSHEET ANALYSIS | T | 5:30p - 8:10p | 08/19-12/13 | Blended | | BALA -132 | Broken Arrow | Full Term |
| 21535 | IS 3083 | SPREADSHEET ANALYSIS | M W F | 11:00a - 11:50a | 08/19-12/13 | Blended | Alexander | BT -B8 | Tahlequah | Full Term |
| 22800 | IS 3113 | BUSINESS COMMUNICATIONS | M | 5:30p - 8:10p | 08/19-12/13 | Blended | | BALB -118 | Broken Arrow | Full Term |
Northeastern State University Date: 05/24/13
Open BLENDED classes for Fall 2013 Refresh Class List Last Update Time: 01:15 AM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 22071 | IS 3113 | BUSINESS COMMUNICATIONS | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Aken | BABT -218 | Broken Arrow | Full Term |
| 21780 | IS 3113 | BUSINESS COMMUNICATIONS | M W F | 11:00a - 11:50a | 08/19-12/13 | Blended | Starkweath | BT -128 | Tahlequah | Full Term |
| 21779 | IS 3113 | BUSINESS COMMUNICATIONS | M W F | 9:00a - 9:50a | 08/19-12/13 | Blended | Starkweath | BT -128 | Tahlequah | Full Term |
| 21751 | IS 3213 | SYSTEMS ANALYSIS AND DESIGN | M | 5:30p - 8:10p | 08/19-12/13 | Blended | Alexander | BALA -210 | Broken Arrow | Full Term |
| 21539 | IS 4213 | SYSTEMS DESIGN METHODS | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Bekkering | BABT -223 | Broken Arrow | Full Term |
| 22072 | IS 4293 | BUSINESS DATABASE MGMT SYSTEMS | W | 5:30p - 8:10p | 08/19-12/13 | Blended | Aken | BABT -138 | Broken Arrow | Full Term |
| 20147 | LIBM 4023 | MATERIALS FOR CHILDREN | W | 7:20p - 10:00p | 08/19-12/13 | Blended | | BAED -120 | Broken Arrow | Full Term |
| 22568 | LIBM 5013 | INTRODUCTION TO LIBRARIANSHIP | W | 4:30p - 7:10p | 08/19-12/13 | Blended | Ray | BAED -221 | Broken Arrow | Full Term |
| 20172 | LIBM 5023 | ADV MATERIALS FOR CHILDREN | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Carney | BAED -220 | Broken Arrow | Full Term |
| 22569 | LIBM 5413 | ACQ & ORG OF LIBRARY MATERIALS | M | 7:20p - 10:00p | 08/19-12/13 | Blended | Carney | BAED -206 | Broken Arrow | Full Term |
| 20176 | LIBM 5513 | INFO & RESOURCES & SERVICES | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Carney | BAED -206 | Broken Arrow | Full Term |
| 21836 | M S 1103 | INTRODUCTION TO MEDIA STUDIES | T R | 2:00p - 3:15p | 08/19-12/13 | Blended | Boren | LEOS -240 | Tahlequah | Full Term |
| 21988 | M S 2103 | BASIC WRITING FOR THE MEDIA | M W | 11:00a - 11:50a | 08/19-12/13 | Blended | Freise | FA -302 | Tahlequah | Full Term |
| 21993 | M S 3333 | MULTIMEDIA WRITING | MTW | 8:30a - 1:00p | 07/29-08/09 | Blended | Eversole | LEOS -240 | Tahlequah | Intersession |
| 21994 | M S 4073 | BROADCAST ADVERTISING & PROD | M W | 10:00a - 10:50a | 08/19-12/13 | Blended | Boren | LEOS -240 | Tahlequah | Full Term |
| 21998 | M S 4093 | COPYWRITING/LAYOUT | M W | 2:00p - 2:50p | 08/19-12/13 | Blended | Boren | SH -208 | Tahlequah | Full Term |
| 22583 | M S 4453 | PUBLIC RELATIONS WRITING | M W | 11:00a - 11:50a | 08/19-12/13 | Blended | Eversole | LEOS -240 | Tahlequah | Full Term |
| 22622 | MATH 3513 | STATISTICAL METHODS | W | 5:30p - 8:10p | 08/19-12/13 | Blended | Ward | BAED -106 | Broken Arrow | Full Term |
| 22739 | MATH 5023 | NUMBER SYSTEMS | M | 5:30p - 8:10p | 08/19-12/13 | Blended | Foster | SC -147 | Tahlequah | Full Term |
| 22854 | MBA 5313 | MANAGERIAL ACCOUNTING | M | 5:45p - 8:25p | 08/19-12/13 | Blended | Gilbert | BABT -218 | Broken Arrow | Full Term |
| 21264 | MBA 5313 | MANAGERIAL ACCOUNTING | M | 5:45p - 8:25p | 08/19-12/13 | Blended | Gilbert | | Tahlequah | Full Term |
| 21272 | MGMT 3213 | PRIN SUPPLY CHAIN/OPER MGMT | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Edwards | BABT -128 | Broken Arrow | Full Term |
| 21271 | MGMT 3213 | PRIN SUPPLY CHAIN/OPER MGMT | T R | 2:00p - 3:15p | 08/19-12/13 | Blended | | BABT -128 | Broken Arrow | Full Term |
| 21273 | MGMT 3213 | PRIN SUPPLY CHAIN/OPER MGMT | M W F | 9:00a - 9:50a | 08/19-12/13 | Blended | | BT -102 | Tahlequah | Full Term |
| 21275 | MGMT 3213 | PRIN SUPPLY CHAIN/OPER MGMT | T R | 9:30a - 10:45a | 08/19-12/13 | Blended | Davey | BT -102 | Tahlequah | Full Term |
| 21298 | MGMT 3253 | ORGANIZATIONAL BEHAVIOR | M W | 12:30p - 1:45p | 08/19-12/13 | Blended | Kern | BT -219 | Tahlequah | Full Term |
| 21299 | MGMT 3263 | PRINCIPLES OF ENTREPRENEURSHIP | M W F | 10:00a - 10:50a | 08/19-12/13 | Blended | Ofili | BT -218 | Tahlequah | Full Term |
| 21300 | MGMT 4013 | MANAGEMENT & TEAM SKILLS | M W | 2:00p - 3:15p | 08/19-12/13 | Blended | Kern | BT -101 | Tahlequah | Full Term |
| 21304 | MGMT 4163 | COMPENSATION MANAGEMENT | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Phillips | BABT -221 | Broken Arrow | Full Term |
| 21308 | MGMT 4213 | BUSINESS POLICY | M W | 9:30a - 10:45a | 08/19-12/13 | Blended | Lau | BT - | Tahlequah | Full Term |
| 21306 | MGMT 4213 | BUSINESS POLICY | M W | 2:00p - 3:15p | 08/19-12/13 | Blended | | BT -219 | Tahlequah | Full Term |
| 21311 | MGMT 4313 | RECRUITMENT/SELECTION/PERF EVA | M | 7:20p - 10:00p | 08/19-12/13 | Blended | Phillips | BABT -221 | Broken Arrow | Full Term |
| 21312 | MGMT 4543 | VENTURE OPERATIONS | T | 5:30p - 8:10p | 08/19-12/13 | Blended | Ofili | BABT -121 | Broken Arrow | Full Term |
| 22729 | MKT 3413 | PROFESSIONAL SALES | S | 9:00a - 3:00p | 08/19-10/11 | Blended | | BABT -127 | Broken Arrow | 1st 8 weeeks |
| 21329 | MKT 4333 | MARKETING RESEARCH | M W F | 1:00p - 1:50p | 08/19-12/13 | Blended | Tewari | BT -218 | Tahlequah | Full Term |
| 22923 | NURS 5103 | NURSE EDUC ROLE DEVELOPMENT | | | 08/19-12/13 | Blended | Gooden | SYNAR -135 | Muskogee | Full Term |
| 21468 | ORGL 3113 | FOUND OF ORG LDRSHP & PERS DEV | S | 9:00a - 2:00p | 08/19-10/11 | Blended | Green | NSM -213 | Muskogee | 1st 8 weeeks |
| 21478 | ORGL 4553 | CAPSTONE | | | 10/14-12/13 | Blended | Reese | | Muskogee | 2nd 8 weeks |
| 20736 | P ED 2202 | FOUNDATIONS OF PHYSICAL EDUC | T R | 8:00a - 8:50a | 08/19-12/13 | Blended | Shelton | BAGLEY -327 | Tahlequah | Full Term |
| 22372 | READ 5323 | LITERACY ASSESSMENT | S | 9:00a - 4:00p | 08/19-12/13 | Blended | Smith | BAED -120 | Broken Arrow | Full Term |
| 22371 | READ 5323 | LITERACY ASSESSMENT | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Smith | BAED -137 | Broken Arrow | Full Term |
| 22373 | READ 5572 | ISSUES IN FAC LITERACY DEVELOP | M | 4:30p - 6:10p | 08/19-12/13 | Blended | Ramsey | BAED -136 | Broken Arrow | Full Term |
| 22374 | READ 5572 | ISSUES IN FAC LITERACY DEVELOP | M | 4:30p - 6:10p | 08/19-12/13 | Blended | Massey | BAED -120 | Broken Arrow | Full Term |
| 20490 | SCI 4214 | SCIENCE IN THE ELEM SCHOOL | M | 4:30p - 7:00p | 08/19-12/13 | Blended | Trzcinski | SYNAR -219 | Muskogee | Full Term |
| 21405 | SOWK 4863 | SOCIAL POLICY | T | 2:00p - 4:40p | 08/19-12/13 | Blended | Hail | SH -218 | Tahlequah | Full Term |
| 21415 | SOWK 4873 | HUM BEHAVIOR IN SOC ENVIR II | T | 5:00p - 7:40p | 08/19-12/13 | Blended | Shahan | SH -207 | Tahlequah | Full Term |
| 20827 | SPAN 3113 | ADVANCED COMPOSITION & CONV I | W | 3:00p - 4:15p | 08/19-12/13 | Blended | Green-Nagl | BALA -114 | Broken Arrow | Full Term |
| 20826 | SPAN 3113 | ADVANCED COMPOSITION & CONV I | W | 3:00p - 4:15p | 08/19-12/13 | Blended | Green-Nagl | SH -204 | Tahlequah | Full Term |
| 22366 | SPAN 4043 | METH OF TEACHING WORLD LANG | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Shelton | BALA -114 | Broken Arrow | Full Term |
| 22254 | SPAN 4043 | METH OF TEACHING WORLD LANG | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Shelton | SH -204 | Tahlequah | Full Term |
Northeastern State University Date: 05/24/13
Open BLENDED classes for Fall 2013 Refresh Class List Last Update Time: 01:15 AM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 22370 | SPAN 4413 | LATINO CULTURES | M | 3:00p - 4:15p | 08/19-12/13 | Blended | Shelton | BALA -114 | Broken Arrow | Full Term |
| 22369 | SPAN 4413 | LATINO CULTURES | M | 3:00p - 4:15p | 08/19-12/13 | Blended | Shelton | SH -204 | Tahlequah | Full Term |
| 22377 | SPAN 4553 | SURVEY OF SPANISH-AMERICAN LIT | W | 4:30p - 5:45p | 08/19-12/13 | Blended | Green-Nagl | BALA -114 | Broken Arrow | Full Term |
| 22694 | SPAN 4553 | SURVEY OF SPANISH-AMERICAN LIT | W | 4:30p - 5:45p | 08/19-12/13 | Blended | Green-Nagl | SH -204 | Tahlequah | Full Term |
| 22368 | SPAN 4573 | SURVEY OF SPANISH LINGUISTICS | M | 4:30p - 5:45p | 08/19-12/13 | Blended | Shelton | BALA -114 | Broken Arrow | Full Term |
| 22367 | SPAN 4573 | SURVEY OF SPANISH LINGUISTICS | M | 4:30p - 5:45p | 08/19-12/13 | Blended | Shelton | SH -204 | Tahlequah | Full Term |
| 20511 | THTR 2843 | FILM APPRECIATION | M W F | 1:00p - 1:50p | 08/19-12/13 | Blended | Pursley | WEBB -614 | Tahlequah | Full Term |
| 22593 | THTR 2843 | FILM APPRECIATION | M W F | 12:00p - 12:50p | 08/19-12/13 | Blended | Pursley | BT -316 | Tahlequah | Full Term |
| 20514 | THTR 2843 | FILM APPRECIATION | M W F | 10:00a - 10:50a | 08/19-12/13 | Blended | Miller | SH -110 | Tahlequah | Full Term |
| 22954 | UNIV 2091 | GENERAL EDUCATION CAPSTONE | S | 8:00a - 12:30p* | 09/21-09/28 | Blended | Canan | WEBB -614 | Tahlequah | Other Short Term |