| Oklahoma Residents | Tuition | Fees* | Total per Credit hour |
|
|---|---|---|---|---|
| 0000 Level (includes Remedial Course Fee) | $96.50 | $50.10 | $146.60 | |
| 1000 and 2000 Level | $96.50 | $30.10 | $126.60 | |
| 1000 and 2000 Level Music | $116.35 | $30.10 | $146.45 | |
| 3000 and 4000 Level | $96.50 | $30.10 | $126.60 | |
| 3000 and 4000 Level Music | $116.35 | $30.10 | $146.45 | |
| 3000 and 4000 Level Nursing & Speech Pathology | $116.35 | $30.10 | $146.45 | |
| 5000 and 6000 Level | $124.80 | $30.10 | $154.90 | |
| 5000 & 6000 Level Speech Language & Pathology | $150.00 | $30.10 | $180.10 | |
| Optometry Block | Summer | $4,960.00 | Plus fees $301.00 per year | |
| Fall/Spring | $5,750.00 | Plus fees $571.90 per year | ||
| Non Oklahoma Residents | Tuition | Fees* | Total per Credit hour |
|
|---|---|---|---|---|
| 0000 Level (includes Remedial Course Fee) | $280.50 | $50.10 | $330.60 | |
| 1000 and 2000 Level | $280.50 | $30.10 | $310.60 | |
| 1000 and 2000 Level Music | $322.00 | $30.10 | $352.10 | |
| 3000 and 4000 Level | $280.50 | $30.10 | $310.60 | |
| 3000 and 4000 Level Music | $322.00 | $30.10 | $352.10 | |
| 3000 and 4000 Level Nursing & Speech Pathology | $322.00 | $30.10 | $352.10 | |
| 5000 and 6000 Level | $341.80 | $30.10 | $371.90 | |
| 5000 and 6000 Level Speech Language & Pathology | $370.00 | $30.10 | $400.10 | |
| Optometry Block | Summer | $9,680.00 | Plus fees $301.00 per year | |
| Fall/Spring | $11,625.00 | Plus fees $571.90 per year | ||
*Fees include: Facility fee, student activity fee, infrastructure fee, cultural/scholastic lecturer fee, student ID fee and technology services fee. NSU courses taught at off-campus locations or online may have additional fees assessed.
| Additional Fees: | |
|---|---|
| Late Enrollment | $10.00 |
| Records Fee (one time fee) | $25.00 |
| Individual Fees: | ||
|---|---|---|
| Graduation Fees: | ||
| Bachelors | $15.00 | |
| Masters | $15.00 | |
| Optometry | $25.00 | |
| 3D Design Material Fee | $35.00 | |
| Advanced Broadcasting Class | $35.00 | |
| Advertising / Copyright / Layout | $35.00 | |
| Art Materials Fee | Cost of Materials | |
| Athletic Training Lab | $25.00 | |
| B&T SAP Implementation | $25.00 | |
| Biology | $30.00 | |
| Botany | $30.00 | |
| Broadcast Adv & Prod Equip Fee | $35.00 | |
| Broadcast Production | $35.00 | |
| Ceramics Class - per course | $50.00 | |
| Chemistry Lab Fee | $30.00 | |
| Computer Appl in Art Mat Fee | $25.00 | |
| Digital Photography | $35.00 | |
| Elem & Second Art in Educ Fee | $20.00 | |
| Extra-Institutional Learning Fee per Hour | $15.00 | |
| Figure Drawing I or II | $25.00 | |
| Film in Life Class | $ 5.00 | |
| Geology Lab Fee | $30.00 | |
| Graduate College Admission Fee | $15.00 | |
| Graphic Design I or II | $25.00 | |
| Illustration | $25.00 | |
| Intro & Adv Photo Material Fee | $25.00 | |
| Lettering | $25.00 | |
| Living Lit/English Studies Fee | $30.00 | |
| Mass Comm Capstone | $25.00 | |
| Mass Comm Equip Fee | Cost of Materials | |
| MBA Fee - per applicant | $50.00 | |
| Music Ensemble Fee | $20.00 | |
| Music Lesson Semi Priv - per Hour | $50.00 | |
| Music Private Lesson - per hour | $100.00 | |
| Music Special Instruction Fee - per hour | $15.00 | |
| Music Studio Rental fee | $20.00 | |
| Newspaper Prod Class | $35.00 | |
| Nursing Special Instr Fee - per hour | $35.00 | |
| Online & ITV Class per hour | $40.00 | |
| Optometry Lab Fee | $75.00 | |
| Phys Ed Billiards Fee | $30.00 | |
| Phys Ed Bowling Fee | $30.00 | |
| Phys Ed Golf Fee | $25.00 | |
| Phys Ed Racquetball Fee | $15.00 | |
| Physics Lab Fee | $30.00 | |
| Print Advertising Equip Fee | $35.00 | |
| Printmaking | $25.00 | |
| Photography | $25.00 | |
| Portfolio | $25.00 | |
| Psychology test kit | $45.00 | |
| Public Relations Campaigns | $35.00 | |
| Publication Design | $25.00 | |
| Sculpture Class | $35.00 | |
| Seminary Fee | $30.00 | |
| SLP Fee per Hour | $10.00 | |
| SLP Clinical Pract Fee per Hour | $10.00 | |
| SLP Grad Spec Instr Fee per Hour | $30.00 | |
| SLP Internship/Externship Fee | $30.00 | |
| SLP UG Spec Inst Fee per Hour | $20.00 | |
| Workshop Fee | $10.00 | |
| Zoology Fee | $30.00 | |
ALLS FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE