· Additions
· Date Changes
· Day Changes
· Deletions
· Instructor Changes
· Other Changes
· Room Changes
· Time Changes
Pick a Campus to view the Room Changes:
Broken Arrow | Muskogee | Online | Tahlequah | Tulsa Commmunity College
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| 1540 | ACCT | 3123 | Comtemp Bus Analysis | Th | 5;30 - 8:10 p.m. | B 121 | B 135 |
| 1365 | ACCT | 3203 | Cost Accounting I | TTh | 12:30 - 1:45 p.m. | B 117 | B 135 |
| 1454 | ACCT | 3303 | Int Acct I | M | 2 - 4:40 p.m. | B 225 | B 224 |
| 1457 | ACCT | 3313 | Acct Info Systems | TTh | 11 - 12:15 p.m. | B 135 | B 129 |
| 1459 | ACCT | 3313 | Acct Info Systems | W | 5:30 - 8:10 p.m. | B 135 | B 129 |
| 1801 | ACCT | 3353 | Gvt & Non-Profit Acct | Th | 5:30 - 8:10 p.m. | B 117 | B 224 |
| 1879 | ACCT | 3503 | Fraud & Acct | Th | 8:20 - 11 p.m. | B 117 | B 130 |
| 1544 | ACCT | 4003 | Adv Income Tax | Th | 5:30 - 8:10 p.m. | E 125 | E 124 |
| 1806 | ACFN | 5243 | Audit & Attest | W | 5:30 - 8:10 p.m. | B 117 | B 135 |
| 0930 | BIOL | 3524 | Ecology Lab | M | 1 - 2:50 p.m. | D 143 | D 154 |
| 0930 | BIOL | 3524 | Ecology Lab | M | 1 - 2:50 p.m. | D 154 | D 143 |
| 1826 | BIOL | 4354 | Immunology | W | 10 - 12:40 p.m. | G 214 | G 212 |
| 1955 | BIOL | 4354 | Immun Lab | Th | 12 p.m. | D 147 | D 149 |
| 0919 | BIOL | 4412 | Res in Biology | M | 4 - 4:50 p.m. | C 121 | D 219 |
| 0916 | CHEM | 4214 | Biochemistry | W | 4:30 - 8:10 p.m. | G 214 | G 212 |
| 1376 | CRJ | 3223 | Evidence | M | 7:20 - 10 p.m. | G 120 | G 112 |
| 1424 | ECED | 5713 | Cog Dev of Young Chi | T | 4:30 - 7:10 p.m. | C 118 | C 120 |
| 1426 | EDUC | 4353 | Teaching Meth and Pract | T | 4:30 - 7:10 p.m. | C 120 | C 118 |
| 1874 | EDUC | 4811 | Intro to Great Expect | F S |
2 - 9:15 p.m. | C 114 | C 119 |
| 1471 | ELED | 4563 | Mgmt El Clsrm & Curr | W | 9 - 11:40 a.m. | C 137 | C 118 |
| 1563 | FIN | 4233 | Scurities Markets | T | 5:30 - 8:10 p.m. | E 124 | B 128 |
| 1403 | HFS | 4213 | Child Guidance | T | 4:30 - 7:10 p.m. | C 237 | C 106 |
| 1403 | HFS | 4213 | Child Guidance | T | 4:30 - 7:10 p.m. | C 106 | C119 |
| 1891 | HIED | 5223 | HIED Admn/ Organization | W | 7:20 - 10 p.m. | A 215 | B 226 |
| 1886 | HIED | 5343 | Theory Coll Stu Dev | T | 4;30 - 7:10 p.m. | A 215 | E 105 |
| 1883 | HIED | 5403 | Hist & Phil - Amer Col | Th | 7:20 - 10 p.m. | A 215 | B 226 |
| 1884 | HIED | 5413 | Found Coll Persn Ser | M | 4:30 - 7:10 p.m. | A 215 | B 226 |
| 1890 | HIED | 5543 | Finance in HIED | Th | 4:30 - 7:10 p.m. | A 215 | E 105 |
| 1353 | IS | 3063 | Information Systems | T | 5:30 - 8:10 p.m. | E 125 | E 124 |
| 1357 | IS | 3113 | Bus Comm | M | 5:30 - 8:10 p.m. | E 125 | E 124 |
| 1483 | LIBM | 5901 | Lib Med Pract | S 1/19, 2/23, 3/1, 4/26 |
9:30 - 12 p.m. | C 118 | C 213 |
| 1484 | LIBM | 5902 | Lib Med Pract | S 1/19, 2/23, 3/1, 4/26 |
9:30 - 12 p.m. | C 118 | C 213 |
| 1333 | MGMT | 3213 | Prin Operatns Mgmt | T | 5:30 - 8:10 p.m. | B 224 | B 223 |
| 1329 | MGMT | 3213 | Principles of Mgmt | T | 8:20 - 11 p.m. | B 224 | B 223 |
| 1337 | MGMT | 4213 | Bus Strategy/Policy | Th | 5:30 - 8:10 p.m. | E 224 | B 130 |
| 1346 | MKT | 3453 | Sales & Sales Management | Th | 2 - 4:20 p.m. | B 223 | B 127 |
| 1042 | PSYC | 4343 | Hum Sexuality | Th | 1 - 3:40 p.m. | C 109 | C 206 |
| 1936 | PSYC | 5603 | Practicum I | W | 4:30 - 7:10 p.m. | C 237 | C 214 |
| 1102 | PSYC | 5723 | Coun Supervision | W | 4:30 - 7:10 p.m. | C 214 | C 237 |
| 1115 | PSYC | 5903 | Psych Research | M | 4:30 - 7:10 p.m. | C 114 | C 119 |
| 1577 | SOWK | 4733 | Practice III | W | 9 - 11:40 a.m. | G 224 | G 218 |
| 1592 | SOWK | 4751 | DSM V IV | F 2/1 S 2/2 |
2 - 9:15 p.m. 8 - 5 p.m. |
G 220 | G 212 |
| 1594 | SOWK | 4751 | Ethics/Confidentiality | F 3/7 S 3/8 |
2 - 9:15 p.m. 8 - 5 p.m. |
G 220 | G 218 |
| 1583 | SOWK | 4962 | Senior Seminar | M | 4:30 - 6:20 p.m. | G 224 | G 218 |
| 1435 | SPED | 4433 | Into to Ed Ex Ch | M | 4:30 - 7:10 p.m. | C 139 | C 239 |
| 0976 | ZOOL | 4234 | Mamology Lab | T | 1 - 2:50 p.m. | D 143 | D 154 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| 0949 | BIOL | 4412 | Res in Biol | M | 4 p.m. | SC 160 | |
| 0110 | H ED | 2202 | Orie: Hlth & Wellness | TTh | 11 a.m. | LL46 | |
| 0807 | HIST | 4383 | Europ 20th Cent Hist | MW | 3:30 p.m. | SH 208 | SH 210 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| 32056 | INT | 1363 | Am Sign Language I | M | 5;30 - 9:20 p.m. | C 139 | C 136 |
| 34180 | POS | 1113 | Amer Federal Government | MW | 12 - 1:20 p.m. | G 110 | C 236 |
| 33713 | PSC | 1114 | General Physical Sci-Lec | TTh | 9:30 - 10:50 a.m. | D 250 | D 151 |
| 33713 | PSC | 1114 | General Physical Sci-Lab | Th | 11 - 12:50 p.m. | D 250 | D 151 |
* See University Bulletin for prerequisite