· Additions
· Date Changes
· Day Changes
· Deletions
· Instructor Changes
· Other Changes
· Room Changes
· Time Changes
Pick a Campus to view the Deletions:
Broken Arrow | Miami | Muskogee | Online | Ponca City | Tahlequah | Tulsa Community College
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 1547 | ACCT | 4203 | Cost Accounting | MW | 2 - 3:15 p.m. | Freeman | B 135 |
| 1633 | ART | 3563 | Printmaking | M | 10 - 11:50 a.m. | STAFF | G 232 |
| 1847 | EDUC | 4811 | Evaluation & Assessment | F S |
4:30 - 9 p.m. 8 - 5 p.m. |
Wilson | C 137 |
| 1848 | EDUC | 4811 | Evaluations & Assessment | F S |
8-5 p.m. 8-12 p.m. |
Wilson, L. | C 137 |
| 1850 | ELED | 4343 | Soc St for El Grades | M | 1 - 3:40 p.m. | Landry | C 218 |
| 1473 | ELED | 4563 | Mgmt El Clsrm & Curr | W | 1 - 3:40 p.m. | Wilson | C 137 |
| 1916 | ENGL | 4923 | Theoritic Linguistics | T | 7:20 - 10 p.m. | Bentley | G 224 |
| 1517 | ENGL | 5233 | Theoritic Linguistics | T | 7:20 - 10 p.m. | Bentley | G 224 |
| 1562 | FIN | 4193 | Fin Statement Analysis | T | 5:30 p.m. | Callahan | B 224 |
| 1109 | HIED | 5403 | History & Philosophy | Th | 8:20 - 11 p.m. | Payne | B 225 |
| 1792 | HIED | 5413 | Inst Serv & Coll Students | W | 7:20 - 10 p.m. | Payne | B 226 |
| 1521 | LIBM | 5213 | Adv Adm for Libm Cen | T | 4:30 p.m. | Ray, B | E 224 |
| 0033 | NURS | 3003 | Prof Nursing Role | M | 9 - 12 p.m. | Mashburn | G 114 |
| 0034 | NURS | 3053 | Health Assessment | M | 1 - 4 p.m. | Wood | G 114 |
| 0035 | NURS | 3373 | Comm Mental Hlth | M | 1 - 4 p.m. | Van Nostrand | B 226 |
| 0037 | NURS | 4115 | Comm Hlth Nsg | M | 4:30 - 8:10 p.m. | Murray | B 226 |
| 0038 | NURS | 4293 | Prof Nursing Synth | M | 5:30 - 8:10 p.m. | Mashburn | B 225 |
| 1141 | POLS | 4643 | Admin Theory & Behav | M | 4:30 - 7:10 p.m. | STAFF | G 110 |
| 1292 | SCI | 4513 | Math of Tch Sec Sch | MW | 12:30 - 1:45 p.m. | Adams | C 121 |
| 1312 | SPAN | 3123 | Adv Comp & Conv II | MW | 4 - 5:15 p.m. | Shelton | G 114 |
| 1950 | SPED | 5513 | Erly Ch Sped: Intro | S 1/19, 2/2, 16, 3/8, 4/12 |
8 - 5 p.m. | Myers | C 106 |
| 1120 | SPCH | 4631 | Sem: Acting Shakespre | F 1/25 S 1/26 |
2 - 9:15 p.m. 8 - 5 p.m. |
STAFF | G 224 |
| 1218 | SPCH | 4993 | Capstone Exper | Arranged | Arragned | Chanslor, Mike | G 229 |
| 1868 | SPCH | 5243 | Ldrshp: A Comm Persp | W | 4:30 - 7:10 p.m. | Scott | G 126 |
| 1368 | TECH | 3733 | Lean Concepts/ Organization | Th | 5:30 - 8:10 p.m. | Schrimshaw | B 138 |
| 1500 | TECH | 4753 | Vendor Outsource Str | T | 8:20 - 11 p.m. | Schrimshaw | B 138 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 0495 | NURS | 3003 | Prof Nursing Role | M | 9 - 12 p.m. | Mashburn, D | NEO |
| 0498 | NURS | 3053 | Health Assessment | M | 1 - 4 p.m. | Wood, K | NEO |
| 0499 | NURS | 3373 | Comm Mental Hlth Nsg | M | 1 - 4 p.m. | Van Nostrand | NEO |
| 0501 | NURS | 4115 | Comm Hlth Nsg | M | 4:30 - 8:10 p.m. | Murray, L | NEO |
| 0504 | NURS | 4293 | Prof Nsg Synthesis | M | 5:30 - 7:30 p.m. | Mashburn, D | NEO |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 1865 | EDUC | 3113 | Educational Pysch | W | 10:00 a.m. | Edwards, T | SYNR 204 |
| 1866 | EDUC | 3313 | Clin Tch & Pre-Int | W | 1:30 p.m. | Edwards, T | SYNR 204 |
| 1798 | ENGL | 3143 | Creative Writing | M | 8:20 p.m. | Deiter, L | NSM 202 |
| 1279 | ENGL | 3413 | World Literature | M | 5:30 p.m. | Deiter, L | NSM 202 |
| 1106 | HIED | 5403 | History & Philosophy | Th | 8:20 a.m. | Payne, J | SYNR 141 |
| 1835 | HIED | 5413 | St. Serv & College Stude | W | 7:20 p.m. | Payne, J | NSM 209 |
| 0014 | NURS | 3003 | Prof Nursing Role | M | 9 - 12 p.m. | Mashburn, D | SYNR 141 |
| 0024 | NURS | 3053 | Health Assessment | M | 1 - 4 p.m. | Wood, K | NSM 209 |
| 0027 | NURS | 3373 | Comm Mental Hlth Nsg | M | 1 - 4 p.m. | Van Nostrand | NSM 209 |
| 0022 | NURS | 4115 | Comm Hlth Nsg | M | 4:30 - 8:10 p.m. | Murray, L | NSM 209 |
| 0030 | NURS | 4293 | Prof Nsg Synthesis | M | 5:30 - 7:30 p.m. | Mashburn, D | NSM 209 |
| 1570 | SOWK | 4043 | ADOPTIONS | Th | 5:30 p.m. | Beaver, H | SYNR 204 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 0496 | NURS | 3003 | Prof Nursing Role | M | 9 - 12 p.m. | Mashburn, D | PC |
| 0497 | NURS | 3053 | Health Assessment | M | 1 - 4 p.m. | Wood, K | PC |
| 0500 | NURS | 3373 | Comm Mental Hlth Nsg | M | 1 - 4 p.m. | Van Nostrand | PC |
| 0503 | NURS | 4115 | Comm Hlth Nsg | M | 4:30 - 8:10 p.m. | Murry, L | PC |
| 0505 | NURS | 4293 | Prof Ns Synthesis | M | 5:30 - 7:30 p.m. | Mashburn, D | PC |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 0541 | ART | 4443 | Ind ST. Sculpture | Arranged | Arranged | Lovelace, BO | FA 124 |
| 1257 | CRJ | 4453 | Domestic Relations | Th | 8:20 p.m. | LIBERAL ARTS | SH 232 |
| 0466 | CS | 1003 | Comp in Mod Soc | MTWThF | 10 a.m. | Snider | NET 307 |
| 1045 | EDUC | 3313 | Clin Tech Pre-Int | TTh | 11 a.m. | Digranes, S | BT 306 |
| 1977 | EDUC | 3313 | Clin Tch & Pre-Int I | MW | 9:30 a.m. | Carey, K | BT 306 |
| 0632 | ENGL | 0113 | Reading Enhancement | TTh | 12:30 p.m. | Clevenger, S | SH 136 |
| 0635 | ENGL | 0113 | Reading Enhancement | TTh | 12:30 - 3:15 p.m. | Clevenger, S | SH 136 |
| 0648 | ENGL | 0123 | Writing Enhancement | TTh | 9:30 - 12:15 p.m. | Haggard, K | SH 112 |
| 1137 | ENGL | 4363 | Adv Comp for Teach II | MWF | 2 p.m. | Conine, J | SH 227 |
| 1288 | GERM | 1123 | Elementary German II | MWF | 1 p.m. | Joseph, S | SH 204 |
| 1291 | GREK | 1123 | New Test Greek II | MWF | 12 p.m. | Joseph, F | SH 231 |
| 0112 | HFS | 1653 | Basic Nutrition | TTh | 5:30 p.m. | Staff | BT 201 |
| 0086 | HFS | 4792 | HFS Capstone | MW | 1:00 p.m. | Whiteside | BT 211A |
| 1319 | HIST | 5583 | Hist of Plains Indians | MWF | 11 a.m. | Corbett, B. | SH 208 |
| 0264 | IS | 1003 | Compln Mod | MTWThF | 8:30 a.m. | Belckering | BT 126 |
| 1521 | LIBM | 5213 | Adv Admin for Libm Cen | T | 4:30 - 7:10 p.m. | Ray, B | E 224 |
| 0357 | MATH | 0133 | Int. Algebra | MWF | 9 a.m. | Foster, L | SC 146 |
| 0599 | MATH | 5813 | Combinatorics | MW | 6:55 p.m. | Buckles | NET 614 |
| 0606 | M C | 5453 | Corp Public Relations | MWF | 10 a.m. | Eversole, D. | LEOS 240 |
| 0004 | MILS | 1021 | Basic Leadership | M | 9 a.m. | Slaughter, J. | JOU 301 |
| 1664 | MUS | 2041 | Guitar | Arranged | Arranged | Wimer, R. | FA 107 |
| 1668 | MUS | 2152 | Organ | Arranged | Arranged | Bighley, M. | FA 226 |
| 1670 | MUS | 2231 | String Bass | Arranged | Arranged | Katz, R. | FA 201A |
| 1679 | MUS | 1031 | Voice Class | TTh | 10 a.m. | Daniel, R | FA 224 |
| 1685 | MUS | 2372 | Horn | Arranged | Arranged | Dovel, J. | FA 101 |
| 1691 | MUS | 2411 | Euphonium | Arranged | Arranged | Wika, N. | FA 108 |
| 1692 | MUS | 2412 | Euphonium | Arranged | Arranged | Wika, N. | FA 108 |
| 1693 | MUS | 2431 | Tuba | Arranged | Arranged | Wika, N. | FA 108 |
| 1694 | MUS | 2432 | Tuba | Arranged | Arranged | Wika, N. | FA 108 |
| 1699 | MUS | 2003 | Intro to Music | MWF | 10 a.m. | McCandless, A | FA 203 |
| 1706 | MUS | 4171 | Violin | Arranged | Arranged | Neubauer, S. | FA 110 |
| 1707 | MUS | 4172 | Violin | Arranged | Arranged | Neubauer, S. | FA 110 |
| 1708 | MUS | 4231 | String Bass | Arranged | Arranged | Katz, R. | FA 110 |
| 1709 | MUS | 4232 | String Bass | Arranged | Arranged | Katz, R. | FA 110 |
| 1711 | MUS | 4311 | Saxophone | Arranged | Arranged | White, A. | JAZZ 110 |
| 1712 | MUS | 2111 | Piano | Arranged | Arranged | Bighley, M. | FA 201A |
| 1715 | MUS | 4351 | Trumpet | Arranged | Arranged | Dovel, J. | FA 101 |
| 1717 | MUS | 4371 | Horn | Arranged | Arranged | Dovel, J. | FA 101 |
| 1718 | MUS | 4372 | Horn | Arranged | Arranged | Dovel, J. | FA 101 |
| 1719 | MUS | 4391 | Trombone | Arranged | Arranged | Wika, N. | FA 108 |
| 1721 | MUS | 2112 | Piano | Arranged | Arranged | Bighley, M. | FA 226 |
| 1722 | MUS | 4411 | Euphonium | Arranged | Arranged | Wika, N. | FA 108 |
| 1724 | MUS | 4412 | Euphonium | Arranged | Arranged | Wika, N. | FA 108 |
| 1726 | MUS | 4431 | Tuba | Arranged | Arranged | Wika, N. | FA 108 |
| 1728 | MUS | 4451 | Percussion | Arranged | Arranged | Smith, R. | FA 108 |
| 1749 | MUS | 4537 | Secondary Mus Methd | MW | 12 p.m. | Hunsaker, T | FA 224 |
| 1764 | MUS | 4111 | Piano | Arranged | Arranged | Bighley, M. | FA 201A |
| 1765 | MUS | 4111 | Piano | Arranged | Arranged | Chioldi, R. | FA 237 |
| 1766 | MUS | 4112 | Piano | Arranged | Arranged | Bighley, M. | FA 201A |
| 1769 | MUS | 4131 | Voice | Arranged | Arranged | Mansheim, A. | FA 238 |
| 1770 | MUS | 4132 | Voice | Arranged | Arranged | Daniel, R. | FA 227 |
| 1773 | MUS | 4522 | Seminar Music Lit | Arranged | Arranged | Bighley, M. | FA 201A |
| 1774 | MUS | 4612 | Studies In Music Lit | Arranged | Arranged | Bighley, M. | FA 201A |
| 1775 | MUS | 4632 | Studies in Music Lit | Arranged | Arranged | Bighley, M. | FA 201A |
| 1777 | MUS | 4993 | Studies in Music Lit | Arranged | Arranged | Bighley, M. | FA 201A |
| 0190 | P ED | 1271 | Intermediate Tennis | MTWTh | 1 p.m. | Cox, Ron | HPEECTS |
| 0202 | P ED | 1811 | Beginners Golf | MTWTh | 11 a.m. | Curran, K. | HPE 116 |
| 0910 | POLS | 5353 | Black Politics | MWF | 1 p.m. | Rader, B. | SH 207 |
| 0663 | PSYC | 1003 | Intro Hum Behavior | Th | 7:20 p.m. | Fuller, D | HH 116 |
| 1078 | SPCH | 2232 | Intercol Foren | T Th | 2 p.m. | Sanford, A. | Leos Ctr |
| 1157 | SPED | 4073 | Cur Mod Excep Ch | Th | 3:30 - 4:45 p.m. | Cottrell, K | LIB 118A |
| 1227 | SPED | 4433 | Int. to Ed Ex Ch | TTh | 12:30 - 1:45 p.m. | Glasgow, D | SS 108 |
| 1655 | THTR | 3553 | Design For Theatre | TTh | 9:30 a.m. | Surdukan, B. | ST 0001 |
| 0886 | ZOO | 3554 | Fish Hist - Habi Mgmt | TTh | 10 a.m. | Schooley | SC 157 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 31101 | ECO | 2023 | Prin of Microeconomics | M | 6 - 8:50 p.m. | Shwayyat | C 136 |
| 33920 | ENG | 1003 | Strat for Acad Success | M | 4:30 - 7:20 p.m. | Turner | C 137 |
| 33921 | ENG | 1213 | Freshman Composition II | MW | 9 - 10:20 a.m. | STAFF | C 214 |
| GEO | 1043 | Intro to Cult Geography | MW | 12 - 1:20 p.m. | STAFF | C 239 | |
| 31693 | GER | 1103 | German I | TTh | 10:30 - 11:50 p.m. | Segner | C 121 |
| 31696 | GER | 1213 | German II | TTh | 9 - 10:20 p.m. | Sgner | C 121 |
| 34176 | HIS | 1483 | Am His 1492 to Civil War Era | W | 6 -8:50 p.m. | Goss | C 139 |
| 34055 | HIS | 1493 | Am His Civ War Era to Pres | TTh | 12 - 1:20 p.m. | Lamb | C 139 |
| 34177 | HUM | 2113 | Humanities I | MW | 12 - 1:20 p.m. | Hoppa | C 139 |
| 34178 | HUM | 2223 | Humanities II | MW | 9 - 10:20 a.m. | Hoppa | C 139 |
| 32152 | JPN | 1103 | Japanese I | TTh | 12 - 1:20 p.m. | STAFF | B 225 |
| 32552 | MATH | 2124 | Anal Geo & Calc II | MW | 12 - 1:50 p.m. | STAFF | C 136 |
| 32945 | PHI | 1113 | Intro to Philosophy | T | 4:30 - 7:10 p.m. | Lewis | C 218 |
| 34180 | POS | 1113 | Am Fed Gov | MW | 12 - 1:20 p.m. | Wilkerson | C 236 |
| POS | 1113 | Amer Federal Government | TTh | 2 - 3:20 p.m. | STAFF | C 136 | |
| 33418 | SOC | 1113 | Intro to Soc | TTh | 9 - 10:20 a.m. | STAFF | C 237 |
| 33490 | SPA | 1213 | Spanish II | TTh | 12 - 1:20 p.m. | Cole | C 136 |
| 33542 | SPE | 1113 | Speech Communication I | MW | 10:30 - 11:50 a.m. | STAFF | C 136 |
| 33572 | SPE | 1113 | Speech Comm I | MW | 10:30 - 11:50 p.m. | Lowery | C 136 |
| 33573 | SPE | 1113 | Speech Comm I | Th | 6 - 8:50 p.m. | STAFF | C 139 |
* See University Bulletin for prerequisite