· Additions
· Date Changes
· Day Changes
· Deletions
· Instructor Changes
· Other Changes
· Room Changes
· Time Changes
Pick a Campus to view the additions:
Broken Arrow | Carl Albert State College | Muskogee | Online | Tahlequah | Tulsa Community College
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 1938 | ACCT | 3403 | Int Acct II | M | 5:30 - 8:10 p.m. | Hobbs | B 135 |
| 1955 | BIOL | 4354 | Immun Lab | Th | 12-1:50 p.m. | Woods, S | D 143 |
| 1847 | EDUC | 4811 | Eval & Assessment Note: Please contact professor before Jan. 18, 2008 |
F 1/25 S 1/26 |
4:30 - 9:00 p.m. 8:00 - 5:00 p.m. |
Wilson | C 137 |
| 1848 | EDUC | 4811 | Eval & Assessment Note: Please contact professor before Feb. 1, 2008 |
F 2/8 S 2/9 |
8:00 - 5:00 p.m. 8:00 - 12:00 p.m. |
Wilson | C 137 |
| 1849 | EDUC | 4811 | Eval & Assessment Note: Please contact professor before Apr. 4, 2008 |
F 4/11 S 4/12 |
4:30 - 9:00 p.m. 8:00 - 5:00 p.m. |
Wilson | C 137 |
| 1942 | EDUC | 4811 | Teacher Induction | F 3/28 S 3/29 |
5 - 9 p.m. 9 - 5 p.m. |
Wilhite | C 118 |
| 1980 | EDUC | 4811 | Eced Practicum | Arranged | Arranged | DaRosVoseles | C 163 |
| 1983 | ELED | 4323 | Lang Arts Sped: Intro | F 2/22, 3/7, 28, 4/4, 11, 18, 25, &,5/2 |
8:30 - 2:40 p.m. | Legnon | C 218 |
| 1846 | ELED | 4343 | Soc Stud for El Grades | M | 4:30 - 7:10 p.m. | STAFF | C 109 |
| 1850 | ELED | 4343 | Soc Stud for El Grades | M | 1:00 - 3:40 p.m. | STAFF | C 218 |
| 1916 | ENGL | 4923 | Theoretical Linguistics | T | 7:20 - 10:00 p.m. | Bentley | G 224 |
| 1860 | FIN | 4193 | Fin Statment Analysis | T | 5:30 - 8:10 p.m. | Callahan | B 224 |
| 1876 | IS | 3083 | Spreadsheet Analysis | T | 5:30 p.m. | Kozlowski | B 129 |
| 1945 | IS | 4293 | Business Database Mgmt | W | 5:30 - 8:10 p.m. | Alexander | B 128 |
| 1853 | MKT | 3213 | Prin of Mkt | M | 2:00 - 4:40 p.m. | Shapiro | B 127 |
| 1950 | SPED | 5513 | Early Child Sped: Intro | S 1/19, 2/2, 2/16, 3/8, 4/12 |
8 - 5 p.m. | Myers | C 106 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 1869 | IS | 3063 | Info. Systems | Th | 5:30 p.m. | Jones | SYNR 205 |
| 1852 | MKT | 3213 | Prin of Mkt | M | 5:30 p.m. | STAFF | SYNR 219 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 1974 | EDUC | 4823 | Tech in Educ | ONLINE | Kuhn, P | E 201 | |
| 1911 | SPED | 4433 | Intro to Ed Ex Ch | ONLINE | Cottrell | C 156 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 1947 | BADM | 3323 | Workers Comp | MWF | 1:00 p.m. | Ellis, K | BT B10 |
| 1880 | BOT | 4114 | Systematic Bot | MWF | 10:00 a.m. | Macklin | SC 157 |
| 1881 | BOT | 4114 | Systematic Bot Lab | T | 1:00 p.m. | Macklin | SL 218 |
| 1969 | CHEM | 4812 | Res in Chem II | Arranged | Arranged | Buckholtz | SL 129 |
| 2018 | CR J | 1013 | Intro to Crim Justice |
Online | Online | Dreveskracht | SH 303 |
| 1943 | EDUC | 3312 | Clinical Teaching | Arranged | Arranged | Roberts, L | E 202 |
| 1940 | EDUC | 4811 | Teacher Induction | F 1/18 S 1/19 |
5-9:00 p.m. 9 a.m - 5:00 p.m. |
Wilhite, J | E 204 |
| 1941 | EDUC | 4811 | Teacher Induction | F 2/ 8 S 2/9 |
5-9:00 p.m. 9 a.m - 5:00 p.m. |
Wilhite, J | E 204 |
| 1944 | ENSC | 4736 | Env. Sci. Intern. | Arranged | Arranged | Simms | SL 129 |
| 1966 | READ | 5463 | Innovat Appr to Read | Arranged | Arranged | Landry, D | E 109 |
| 1912 | THTR | 3533 | Design For Theatre | T Th | 9:30 a.m. | Surdukan, B. | ST 0001 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 31427 | ENG | 1213 | Freshman Comp II | MW | 12 - 1:20 p.m. | Alexander | B 225 |
| 31696 | GER | 1213 | German II | TTh | 9 - 10:20 a.m. | STAFF | C 121 |
* See University Bulletin for prerequisite