| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| 0575 | ACFN | 5263 | Financial Statement Analysis | M | 5:30 - 8:10 p.m. | Online | C 237 |
| 0607 | ART | 3542 | Elem Art Educ | T | 5:30 - 7:10 p.m. | G 210 | G 232 |
| 0671 | BIOL | 3524 | Ecology | M | 9:00 a.m. - 11:40 a.m. | G 214 | D 143 |
| 0679 | BIOL | 4164 | Medical Micro Lab | T | 1:00 p.m. - 2:50 p.m. | D 147 | D 149 |
| 1448 | BIOL | 4621 | Senior Seminar | F | 9 - 6 p.m. | D 219 | D 143 |
| 0677 | BOT | 3213 | Oklahoma Flora Lab | Th | 2:00 p.m. - 3:50 p.m. | D 149 | D 145 |
| 0935 | CRJ | 4253 | Juvenile Justice | T | 4:30 - 7:10 p.m. | G 124 | G 212 |
| 1316 | CRJ | 4313 | Forsensics II | F S |
2:00 - 9:15 8:00 - 5:00 |
G 112 | G 124 |
| 1316 | CRJ | 4313 | Forsensics II | F S |
2:00 - 9:15 8:00 - 5:00 |
D 223 | D 243 |
| 1910 | CS | 3103 | Int. Prog. Ctt | TTh | 5:30 p.m. | B 121 | B 129 |
| 1048 | CS | 3623 | Network Security | TTh | 6:55 p.m. | C 106 | B 129 |
| 0990 | EDUC | 5823 | Advanced Education Psycology | Th | 4:30 p.m. - 7:10 p.m. | C 239 | G 118 |
| 1505 | ENGL | 3143 | Creative Writing | W | 1:00 p.m. - 3:40 p.m. | G 226 | G 132 |
| 0749 | FIN | 4323 | Estate Planning | M | 5:30 - 8:10 p.m. | G 210 | B 128 |
| 1499 | IBUS | 4333 | Legal Envir/Intl Bus | T | 5:30 - 8:10 p.m. | E 124 | B 225 |
| 1724 | INDM | 5143 | Enviromental Mgmt | M | 5:30 - 8:10 p.m. | E 226 | E 227 |
| 1725 | IS | 3003 | Sys Dev Rad Tools | M | 5:30 - 8:10 p.m. | E 125 | G 125 |
| 1732 | IS | 3113 | Bus Comm | T | 8:20 - 11 p.m. | B 127 | Online |
| 1733 | IS | 3113 | Bus Comm | Th | 2:00 p.m. - 4:40 p.m. | B 128 | G 130 |
| 1898 | LIBM | 4023 | Materials for Children | W | 4:30 p.m. - 7:10 p.m. | E 227 | C 114 |
| 1899 | LIBM | 4023 | Materials for Children | W | 7:20 p.m. - 10:00 p.m. | E 227 | C 114 |
| 0294 | LIBM | 5901 | Lib M Ed Pract | S | 9:30 - 6 p.m. | E 227 | C 213 |
| 0295 | LIBM | 5902 | Lib M Ed Pract | S | 9:30 - 6 p.m. | E 227 | C 213 |
| 0222 | MATH | 4113 | Dif Equations | TTh | 5:30 p.m. - 6:45 p.m. | C 206 | C 120 |
| 1820 | MATH | 4253 | Point-Set Topo | TTh | 7:20 p.m. - 8:35 p.m. | C 206 | C 120 |
| 1841 | MATH | 5113 | Dif Equations | TTh | 5:30 p.m. - 6:45 p.m. | C 206 | C 120 |
| 1828 | MATH | 5253 | Point-Set Topo | TTh | 7:20 p.m. - 8:35 p.m. | C 206 | C 120 |
| 1664 | MKT | 4543 | Mkg Mgmt | W | 5:30 - 8:10 p.m. | E 225 | B 138 |
| 0883 | MGMT | 4313 | Selection and Evaluation | M | 5:30 p.m. - 8:10 p.m. | B 128 | G 118 |
| 1328 | P ED | 4513 | El Sch Prog P Ed | F S |
5 - 9 p.m. 8 - 5 p.m. |
G 216 | G 218 |
| 2027 | PMBA | 5233 | Org Leadership | M | 5:30 - 6:45 p.m. | C 237 | B 138 |
| 0596 | POLS | 4623 | Pub Policy Analysis | M | 4:30 - 7:10 p.m. | C 219 | G 126 |
| 1131 | PSYC | 3243 | Intor to Counseling | T | 9:00 a.m. - 11:40 a.m. | C 114 | C 206 |
| 1135 | PSYC | 3323 | Psyc Adolescence | MW | 10:30 - 11:45 a.m. | C 213 | C 109 |
| 1155 | PSYC | 4133 | Psyc Infancy & Chd | Th | 4:30 - 7:10 p.m. | C 109 | C 213 |
| 1043 | PSYC | 4153 | Abnormal Psyc | TTh | 2 - 3:15 p.m. | SVC 217 | |
| 1164 | PSYC | 4451 | Sem: Chem Dependency | F S |
2 - 9:15 p.m. 8 - 5 p.m. |
C 109 | C 119 |
| 1166 | PSYC | 4513 | Hist Sys Psych | T | 10:30 - 1:10 p.m. | C 209 | C 239 |
| 1168 | PSYC | 4563 | Psyc Personality | T | 1:30 p.m. - 4:10 p.m. | C 209 | C 206 |
| 1174 | PSYC | 5003 | Assess and Appraisal | M | 4:30 - 7:10 p.m. | C 239 | B 226 |
| 1177 | PSYC | 5033 | Profession & Ethics | W | 4:30 - 7:10 p.m. | C 214 | C 213 |
| 1190 | PSYC | 5104 | Sem: Chem Dependency | F S |
2 - 9:15 p.m. 8 - 5 p.m. |
C 109 | C 119 |
| 1065 | PSYC | 5163 | Coun Theories | T | 4:30 p.m. | SVC 217 | |
| 1303 | PSYC | 5273 | Cl Psychopathology | W | 7:20 - 10 p.m. | C 214 | C 213 |
| 1234 | PSYC | 5413 | Mth & Tech Coun | M | 7:20 - 10 p.m. | C 213 | C 114 |
| 1241 | PSYC | 5473 | Marriage & Family | W | 4:30 - 7:10 p.m. | C 209 | C 219 |
| 1244 | PSYC | 5613 | Personality Assessment | M | 4:30 - 7:10 p.m. | G 126 | C 219 |
| 1249 | PSYC | 5713 | Group Processes | M | 7:20 - 10 p.m. | C 213 | C 239 |
| 1255 | PSYC | 5743 | Intellect Asessment | W | 7:20 - 10 p.m. | C 237 | C 214 |
| 0435 | SCI | 4513 | Math of Teaching Secondary Science | MW | 12:30 p.m. - 1:45 p.m. | C 121 | D 219 |
| 0838 | P*SOWK | 4313 | Social Work Research | W | 9:00 a.m. - 11:40 p.m. | G 220 | G 218 |
| 0981 | P*SOWK | 4673 | Practice II | M | 4:30 p.m. - 7:10 p.m. | G 224 | G 218 |
| 0818 | SOWK | 0818 | Gay and Lesbian Issues | W | 1:00 p.m. - 3:40 p.m. | G 224 | G 218 |
| 0318 | SPED | 4433 | Intro to Ed Ex Ch | Th | 4:30 p.m. - 7:10 p.m. | C 120 | C 114 |
| 0681 | ZOOL | 3314 | Human Phys (Lab Req'd) | T | 5 - 7:40 p.m. | G 212 | G 210 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | l COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| 0850 | BIOL | 4412 | Res in Bio II | M | 4:00 p.m. | SC 147 | |
| 0258 | CHEM | 3223 | Org Chem II | MWF | 10:00 a.m. | SC LL68 | SC LL63 |
| 0428 | H ED | 2202 | Orientation: Heth/Well | TTh | 11:00 a.m. | SC LL46 | |
| 1323 | P ED | 4513 | Elementary School Program P ED | MW | 8:00 a.m. | SC246 | |
| 1325 | P ED | 4513 | Elementary School Program P ED | TTh | 9:30 a.m. | SC 246 | |
| 1330 | P ED | 4612 | Second Phsical Education | MW | 10:00 a.m. | SC LL56 | |
| 1306 | P ED | 4222 | Physical Ex & Meas | MW | 11:00 a.m. | SC LL56 | |
| 1038 | PSYC | 3573 | Exp. Psychology | MW | 11:00 a.m. - 12:15 p.m. | HH 309 | LIB 206 |
| 1037 | PSYC | 3581 | Exp Psyc Lab | M | 2:00 p.m. - 4:00 p.m. | HH 317 | HH 116 |
| 1038 | PSYC | 3581 | Exp Psyc Lab | W | 2:00 p.m. - 4:00 p.m. | HH 317 | LIB 206 |
| 1039 | PSYC | 3581 | Exp Psyc Lab | Th | 2:00 p.m. - 4:00 p.m. | HH 317 | LIB 206 | 1055 | PSYC | 4513 | History and Syst of Psyc | TTh | 2:00 p.m. - 3:15 p.m. | SS 108 |
| 0102 | READ | 4023 | Rog & Lng Dev Yng Ch | MW | 8:00 a.m. | E 215 | E 212 |
| 0117 | SPED | 4433 | Int to Ed Ex Ch | MW | 8:00 a.m. | SS 110 | E 211 |
| 0128 | SPED | 4484 | Multidisc App Educ | Th | 10:30 a.m. - 1:45 p.m. | SL 129 | SC 156 |
| 1757 | SLP | 3223 | Clinical Phonetics | TTh | 9:30 a.m. - 10:45 a.m. | SC 147 | |
| 1788 | SLP | 3363 | Ana/Phys-Speech Mech | TTh | 8:00 a.m. - 9:15 a.m. | SC 147 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | OLD ROOM | NEW ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
* See University Bulletin for prerequisite