| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 0510 | ACCT | 3123 | Comtemp Bus Analy | M | 2 - 4:40 p.m. | Rabe | B 127 |
| 0733 | ACCT | 3203 | Cost Acct I | TTh | 2 - 3:15 p.m. | Rabe | B 127 |
| 1385 | ART | 3333 | Graphic Design I | MW | 1:00 p.m. - 2:50 p.m. | STAFF | G 230 |
| 1375 | COMM | 4631 | SEM: Action Shakespear | F 9/12 S 9/13 |
2:00 - 9:15 p.m. 8:00 - 5:00 p.m. |
Staff | G 226 |
| 1910 | CS | 3103 | Intermediate Program C++ | TTh | 5:30 p.m. | Harrington | B 129 |
| 1048 | CS | 3623 | Network Security | TTh | 6:55 p.m. | Alrifair | B 129 |
| 1902 | EDUC | 4811 | Teacher Induction | F 11/21 S 11/22 |
5 - 8 p.m. 8 - 5 p.m. |
Wilhite | C 120 |
| 1953 | EDUC | 5103 | Educ Research | Th | 4:30 - 7:10 p.m. | Watson | C 221 |
| 1892 | EDUC | 5453 | Continuing Issue in Higher Education | Online | Online | Digranes, Jolynn | E 214B |
| 2001 | EDUC | 5923 | Critical Issues | M | 4:30 p.m. - 7:10 p.m. | Staff | C 206 |
| 0265 | ELED | 4323 | Language Arts in Elemenary School | MTh | 4:30 p.m. - 7:10 p.m. | Staff | C 237 |
| 0358 | ENGL | 5173 | Discourse Theory | TTh | 8 weeks 4:30 p.m. - 7:10 p.m. |
Cowlishaw | G 124 |
| 0893 | IBUS | 4843 | Int's Bus Strat | Th | 5:30 - 8:10 p.m. | Slattery | B 221 |
| 0286 | LIBM | 4023 | Material For Child | MTh | 4:30 p.m. - 7:10 p.m. | Staff | E 227 |
| 1964 | M C | 4393 | Web Design II | Th | 5:30 p.m. - 8:10 p.m. | Mangan-Grenier | G 230 |
| 0900 | MGMT | 3183 | Prin of Mgmt | T | 8:20 - 11 p.m. | Kern | B 218 |
| 1422 | NURS | 3003 | Prof Nursing Role | Th | 9 - 12 p.m. | Mashburn | B 225 |
| 1421 | NURS | 3053 | Health Assessment | Th | 1 - 4 p.m. | Wood | B 225 |
| 1427 | NURS | 3205 | Family Health Nursing | Th | 4:30 - 8:10 p.m. | Wood | B 225 |
| 1470 | NURS | 4103 | Research in Nursing | Th | 1 - 4 p.m. | Van Nostrand | B 225 |
| 1489 | NURS | 4215 | Leadership in Nursing | Th | 4:30 - 8:10 p.m. | Murray | B 225 |
| 1222 | PSYC | 5173 | Fnd Substance Abuse | W | 7:20 - 10 p.m. | Ballinger | C 114 |
| 2017 | SPED | 4563 | Meth/Study Mild/Mod | T | 3 - 4:40 p.m. | Foster | G 114 |
| 1743 | TECH | 3733 | Lean Manf/Service | Online | Online | Schrimshaw, D. | B 211 |
| 1740 | TECH | 4663 | Pub Safety Pers Adm-Fes | W | 5:30 - 8:10 p.m. | Brown | B 138 |
| 1741 | TECH | 4673 | Community Risk Red | W | 8:20 - 11 p.m. | Brown | B 138 |
| 1747 | TECH | 4743 | Integrated Manufacturing | Online | Online | Schrimshaw, D. | B 211 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 0519 | ACCT | 3203 | Cost Acct I | Th | 5:30 p.m. | Rabe | NSM 209 |
| 0184 | EDUC | 3113 | Educational Psych | W | Edwards, Terri | SYNR 210 | |
| 1332 | H ED | 4383 | Care Prevition | T | 8:20 p..m. | Reynolds, E. | SYNAR 218 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 0538 | ACCT | 3353 | Gov & Non-Prft | MWF | 1 p.m. | Yeutter, J | BT 121 |
| 0649 | BADM | 1113 | Intro to Bus | MWF | 8:00 a.m | Morris | BT 102 |
| 2023 | BIOL | 3124 | Cell Biology Lab | T | 1:00 p.m. | Smith, D. | SL 219 |
| 1939 | CHEM | 4823 | Internship | Arranged | Arranged | Cherry, M. | SL 129 |
| 1969 | CHEM | 4812 | Research in Chem II | Arranged | Arranged | Buckholtz, J. | SL 129 |
| 0166 | EDUC | 4823 | Teacher in Education | TTh | Moody, Judy | LIB 118A | |
| 1901 | ELED | 4343 | Soc Studies for Elementary Grades | T | 5:30 p.m.- 7:10 p.m. | Roberts, A. | E 204 |
| 1389 | ENGL | 0113 | Reading Enhancement | MWF | 11:00 a.m. | Liberal Arts | SH 136 |
| 1395 | ENGL | 0113 | Reading Enhancement | T Th | 12:30 p.m. | Liberal Arts | ENGL 136 |
| 1396 | ENGL | 0113 | Reading Enhancement | T Th | 2:00 p.m. | Liberal Arts | ENGL 136 |
| 1557 | FREN | 1113 | Elementary French I | MWF | 1:00 p.m. | Liberal Arts | ENGL 227 |
| 0421 | H ED | 1113 | Personal Health | S | 8:00 a.m. | Anton, V. | HPE 140 |
| 1600 | MATH | 1513 | College Algebra | MWF | 9:30-10:45 a.m. | Snider | NET 307 |
| 1601 | MATH | 1513 | College Algebra | MWF | 9:30-10:45 a.m. | Snider | SC LL46 |
| 1819 | MATH | 5713 | Diff Equations | W | 7:20 p.m. | Foster | SC LL46 |
| 1100 | M C | 4203 | Communication Ethics | T | 5:30 p.m. - 8:10 p.m. | Scott, D. | SH 210 |
| 1198 | M C | 5703 | Communication Ethics | T | 5:30 p.m. - 8:10 p.m. | Scott, D. | SH 210 |
| 1374 | M C | 4203 | Communication Ethics | T | 5:30 p.m. - 8:10 p.m. | Scott, D. | SH 109 |
| 1382 | M C | 5703 | Communication Ethics | T | 5:30 p.m. - 8:10 p.m. | Scott, D. | SH 109 |
| 1247 | NURS | 4242 | Selected Studies | Arranged | Arranged | Van Nostrand | SYNAR 135 |
| 1254 | NURS | 4293 | Prof Nurs Synthesis | Arranged | Arranged | Mashburn, D. | SYNAR 132 |
| 0478 | P ED | 1061 | Racquetball | TTh | 9:30a.m. - 10:20 a.m. | Staff | FITC 101 |
| 0515 | P ED | 1081 | Weight Training | TTh | 9:30a.m. - 10:20 a.m. | Staff | Stadium Track |
| 0537 | P ED | 1081 | Walking/Fitness | TTh | 9:30a.m. | Staff | FITC GYM |
| 1132 | P ED | 1261 | Beginners Tennis | MTWThF | 10:00 a.m. - 10:50 a.m. | Cox, Ron | HPE ETCS |
| 1148 | P ED | 1271 | Intermediate Tennis | MTWThF | 1:00 a.m. - 1:50 a.m. | Cox, Ron | HPE ETCS |
| 1281 | P ED | 1811 | Beginners Golf | MTWTh | 11:00 a.m. | Curan | HPE 116 |
| 1286 | P ED | 2022 | Thry Coach Ath | TTh | 11:00 a.m. | Morgan | SS 217 |
| 0566 | POLS | 1113 | American Federal Gov | MWF | 8:00 a.m. | Rader, B. | SH 210 |
| 1971 | POLS | 1113 | American Federal Gov | MTWThF | 8:30 a.m. | Halpern | SH 210 |
| 1011 | PSYC | 1003 | Intro to Human Behavior | TTh | 3:00 p.m. | Education | FA 207 |
| 1047 | PSYC | 4313 | Human Adj Lab | TTh | 12:30 p.m. | Schiller | SH 134A |
| 1068 | PSYC | 5413 | Meth and Techniqures | T | 7:20 p.m. | Education | HH 309 |
| 1323 | SCI | 123 | Concepts in Science | TTh | 9:00 a.m. | Staff | SL 129 |
| 1281 | SCI | 4214 | Sci Elem School | MWF | 9:00 a.m. | Adams, A. | SL 129 |
| 1296 | SCI | 5992 | Capstone for Sci Educ | Arranged | Arranged | Adams, A. | SL 129 |
| 1575 | SPAN | 2123 | Inter Span II | MWF | 11:00 a.m. | Camero, C. | SH 231 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 10051 | ACC | 2213 | Financial Accounting | T | 6 - 8:50 p.m. | Eisenhauer | C 136 |
| 10083 | ACC | 2223 | Managerial Accounting | W | 6:00 p.m. - 8:50 p.m. | STAFF | C 139 |
| 10353 | BIOL | 1383 | Nutrition | MW | 10:30 a.m. - 11:50 a.m. | Curley | C 139 |
| 10595 | CHD | 2993 | Spanish for CLSRM Teachers | TTh | 10:30 a.m. - 11:50 a.m. | STAFF | C 214 |
| 13919 | CHI | 1103 | Chinese I | MW | 10:30 - 11:50 a.m. | STAFF | C 136 |
| 10870 | CSC | 1203 | Computer Concepts & Applications | M | 6 - 8:50 p.m. | Pope | G 118 |
| 10875 | CSC | 1203 | Computer Concepts and Applications | TTh | 10:30 a.m. - 11:50 a.m. | STAFF | C 113 |
| 11337 | ENG | 1113 | Freshman Comp I | MW | 12 - 1:20 p.m. | STAFF | G 114 |
| 12065 | HUM | 2223 | Humanities II | MW | 10:30 a.m. - 11:50 a.m. | Clonts | C 139 |
| 12619 | MTH | 2114 | Analytic Geometry & Calc I | MW | 10:30 - 12:20 p.m. | STAFF | C 239 |
* See University Bulletin for prerequisite