| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 1996 | ACCT | 3503 | Accounting for Fraud | T | 5:30 p.m. - 8:10 p.m. | Gordon | B 121 |
| 5923 | EDUC | 2001 | Crtical Issues | M | 4:30 p.m. - 7:10 p.m. | Staff | C 206 |
| 1988 | EDUC | 4811 | Intro to Great Exp. | F 9/12/08 | 2 - 9:15 p.m. |
Sheofee | C 119 |
| 1988 | EDUC | 4811 | Great Exp. Methology | S 9/13/08 | 8 a.m. - 5 p.m. |
Sheofee | C 119 |
| 1989 | EDUC | 4811 | Intro to Great Exp. | F 10/10/08 | 2 - 9:15 p.m. |
Sheofee | C 119 |
| 1989 | EDUC | 4811 | Great Exp. Methology | S 9/13/08 | 8 a.m. - 5 p.m. |
Sheofee | C 119 |
| 2037 | ELED | 4343 | Soc St for El Grades meets 8/4 & 8/15 - rest taught via blackboard |
MF | 9 - 5 p.m. | Landry | C 120 |
| 0526 | ENGL | 5173 | Discourse Theory | TTh | 8 weeks 4:30 p.m. - 7:10 p.m. |
Cowlishaw, Bridget | G 124 |
| 2030 | IS | 4293 | Database Mgmt | W | 5:30 - 8:10 p.m. | Alexander | G 110 |
| 1962 | MATH | 5223 | Data Analysis | W | 5:30 p.m. | Foster (ITV) | C 121 |
| 2027 | PMBA | 5233 | Org Leadership | M | 5:30 p.m. - 7:00 p.m. | Edwards | C 237 |
| 2028 | PMBA | 5143 | Quat Methods | M | 7:15 p.m. - 8:45 p.m. | Slattery | B 129 |
| 2025 | SCI | 5992 | Capstone | Arranged | Arranged | Adams | SL 129 |
| 2017 | SPED | 4563 | Meth/Study Mild/Mod | T | 3 pm. - 5:40 p.m. | Foster | G 114 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| none at this time |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 2004 | COMM | 5173 | Criticism of Comm | MW | 3:30 p.m. - 4:45 p.m. | Wallace B | SH 216 |
| 2005 | COMM | 4403 | Criticism of Comm | MW | 3:30 p.m. - 4:45 p.m. | Wallace B | SH 216 |
| 1372 | COMM | 4623 | Contemp Issues - Comm | MW | 3:30 p.m. - 4:45 p.m. | Wallace B | SH 216 |
| 1380 | COMM | 5623 | Contemp Issues - Comm | MW | 3:30 p.m. - 4:45 p.m. | Wallace B | SH 216 |
| 1956 | C S | 1003 | Computer in Modern Society 0/21 - 10/22 | MWF TT |
10-10:50 a.m. 9:30 - 10:45 a.m. |
Snider | SC LL46 |
| 1970 | C S | 1003 | Computer in Modern Society | MTWThF | 8:30 a.m. - 1 p.m. |
Sisk | NET 207 |
| 0549 | C S | 4233 | Prof. Dev. in CS | MTWTh | 8:00 a.m. | Matzen | SC LL46 |
| 1990 | EDUC | 4811 | Intro to Great Exp. | F 11/07/08 | 2 - 9:15 p.m.
|
Sheofee | HH 116 |
| 1990 | EDUC | 4811 | Great Exp. Methology | F 11/07/08 | 2 - 9:15 p.m. | Sheofee | HH 116 |
| 1991 | EDUC | 4811 | Intro to Great Exp. | F 12/05/08 |
2 - 9:15 p.m. |
Sheofee | HH 116 |
| 1990 | EDUC | 4811 | Great Exp. Methology | S 11/08/08 | 8 a.m. - 5 p.m. |
Sheofee | HH 116 |
| 1998 | EDUC | 4813 | American Sign Lang 2 | TTh | 11:00 a.m. - 12:15 p.m. | Combs, J. | SS 111 |
| 2018 | EDUC | 4054 | Elemarty Intern Teaching | Arranged | Arranged | Adair, J. | E 202 |
| 2019 | EDUC | 4056 | Elemarty Intern Teaching | Arranged | Arranged | Adair, J. | E 202 |
| 2020 | EDUC | 4064 | Sec. Intern Teaching | Arranged | Arranged | Adair, J. | E 202 |
| 2021 | EDUC | 4066 | Sec. Intern Teaching | Arranged | Arranged | Adair, J. | E 202 |
| 2022 | EDUC | 4252 | EDUC Seminar | Arranged | Arranged | Adair, J. | E 202 |
| 1999 | ELED | 4563 | Mgmt El Clsrm & Curr | TTh | 8:00 a.m. - 9:15 a.m. | Education | E 215 |
| 0084 | MATH | 1513 | College Algebra | Arranged | Arranged | None | None |
| 1955 | MATH | 1513 | College Algebra 10/22 - 12/17 |
MWF TT |
10-10:50 a.m. 9:30 - 10:45 a.m. |
Snider | SC LL46 |
| 1969 | MATH | 3443 | Mod: Real Num & Stru | MTWThF | 8:30 a.m. - 1 p.m. |
Foster | SC LL46 |
| 1960 | MATH | 3813 | Introduction to Proof | MWF | 10:00 a.m. | Bell, J. | SC 257 |
| 1961 | MATH | 5223 | Data Analysis | W | 5:30 p.m. | Foster | SC 129 |
| 1992 | M C | 4203 | Mass Media & Mod Soc | T | 5:30 p.m. - 8:10 p.m. | Scott, D. | SH 109 |
| 2031 | M C | 4203 | Prime Time Animation | M | 5:30 p.m. | Sanford, A. | LEOS240 |
| 2032 | M C | 5013 | Prime Time Animation | M | 5:30 p.m. | Sanford, A. | LEOS240 |
| 1993 | M C | 5703 | Mass Media & Mod Soc | T | 5:30 p.m. - 8:10 p.m. | Scott, D. | SH 109 |
| 2029 | MKT | 3323 | Consumer Beh | T Th | 11:00 a.m. | Barron | BT 218 |
| 2034 | READ | 4023 | Rdg & Lng Dev Yng Ch | T Th | 10:45 a.m. | Education | E 212 |
| 2000 | READ | 4063 | Intro to Read and Write Asess | MW | 2:00 p.m. - 3:15 p.m. | Education | E 212 |
| 2016 | THTR | 4763 | Children's Theatre | T Th | 11:00 a.m. | Magee, R. | ST 0001 |
| ZAP | DEPT | NO | COURSE | DAY | TIME | INSTRUCTOR | ROOM |
|---|---|---|---|---|---|---|---|
| 14009 | CHE | 1315 | Chemistry One | MW | 9:30 - 10:50 | STAFF | D - 151 |
| 14009 | CHE | 1315 | Chemistry One - Lab | W | 11:00 - 11:50 | STAFF | D - 151 |
| 14009 | CHE | 1315 | Chemistry One - Lab | W | 12:00 - 1:50 | STAFF | D - 151 |
| 14071 | SPA | 1213 | Spanish Two | Th | 12:30 - 1:50 | STAFF | C - 136 |
* See University Bulletin for prerequisite