| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
Biology Core: |
|||
| BOT | 1123/1132 | General Botany (Lecture & Laboratory) | 5 hours |
| ZOOL | 1123/1132 | General Zoology (Lecture & Laboratory) | 5 hours |
| BIOL | 3114 | Genetics | 4 hours |
| BIOL | 3124 | Cell Biology | 4 hours |
| BIOL | 3524 | Ecology | 4 hours |
| BIOL | 4621 | Senior Seminar | 1 hour |
Specialization: |
|||
| At least one botany course, one zoology course and one field course must be selected. | |||
Evolutionary Biology |
3 hours | ||
| Select one course from these: | |||
| BIOL | 3533 | Principles of Evolutionary Biology | |
| BIOL | 3113 | Evolution of Land Plants | |
| ZOOL | 3113 | Evolution of Vertebrates | |
Physiology |
4 hours | ||
| Select one course from these: | |||
| BOT | 3114 | Plant Physiology | |
| ZOOL | 3304 | Animal Physiology | |
| ZOOL | 3314 | Human Physiology | |
Systematics |
3-4 hours | ||
| Select one course from these: | |||
| BOT | 3213 | Oklahoma Flora | |
| BOT | 3413 | Forest Botany | |
| BOT | 4114 | Systematic Botany | |
| ZOOL | 3114 | Natural History of the Vertebrates | |
| ZOOL | 3214 | General Entomology | |
| ZOOL | 3244 | Ichthyology | |
| ZOOL | 3414 | Invertebrate Zoology | |
| ZOOL | 4234 | Mammalogy | |
| ZOOL | 4264 | Ornithology | |
| ZOOL | 4414 | Parasitology | |
| Additional courses from Biology, Botany, Horticulture or Zoology selected with student’s advisor. | 11-12 hours | ||
| Total | 45 hours | ||
Other Requirements: CHEM 1123, 1131, 1223, 1231, MATH 1513 and a course in Statistics.
It is recommended that students pursuing a career in Biological Sciences select a minor from Chemistry, Geology, Mathematics or Physics.
A Biology minor will consist of 18 hours of courses in Biology, Botany, Horticulture, or Zoology. Note that General Biological Science (BIOL 1114) and Selected Topics in Biological Science Education (BIOL 4480) do not count toward a minor.
| ENGLISH PROFICIENCY | English proficiency is a graduation requirement. Components I and II of English proficiency should be met with grades of “C” or better prior to the completion of 60 credit hours. |
|---|---|
| UPPER DIVSION CREDIT | Total hours must include at least 40 hours of credit in courses numbered 3000 and above. |
| LIBERAL ARTS AND SCIENCES | At least 55 semester credit hours are required in the Liberal Arts and Sciences. |