A major in geography may be earned by completing the specified course work. A minor may be earned by selecting 18 hours from any geography courses. It is recommended that students take GEOG 2243, Fundamentals of Geography, prior to attempting other geography courses. At least 18 hours of advanced (3000, 4000) courses are required on a geography major. Eighteen hours of this major must be earned at NSU. A grade of “C” or better is required on all courses in the major.
| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| GEOG | 2243 | Fundamentals of Geography | 3 hours |
| GEOG | 3553 | Physical Geography | 3 hours |
| Human Topical Geography (to be selected from): | 3 hours | ||
| GEOG | 3133 | Principles of Economic Geography | |
| GEOG | 4133 | Cultural Geography | |
| GEOG | 4183 | Geography of Agriculture | |
| GEOG | 4193 | Urban Geography | |
| GEOG | 4303 | Historical Geography of the U.S. | |
| GEOG | 4313 | World Political Geography | |
| GEOG | 4823 | Urban and Regional Planning | |
| Physical Geography (to be selected from): | 3 hours | ||
| GEOG | 3033 | Environmental Geography | |
| GEOG | 3343 | Weather and Climate | |
| GEOG | 4343 | Soil and Plant Geography | |
| GEOG | 4273 | Landforms | |
| Regional Geography (to be selected from): | 3 hours | ||
| GEOG | 3253 | World Regional Geography | |
| GEOG | 4243 | Geography of Oklahoma | |
| GEOG | 4463 | Geography of Africa | |
| GEOG | 4483 | Geography of East Asia | |
| GEOG | 4493 | Geography of Latin America | |
| GEOG | 4513 | Geography of the U.S. and Canada | |
| Techniques in Geography (to be selected from): | 6 hours | ||
| GEOG | 3513 | Map Interpretation | |
| GEOG | 3813 | Geographic Information Systems | |
| GEOG * | 4833 | Geographic Information Sysytems Applications | |
| Elective Geography: | 15 hours | ||
| Selected from courses not utilized above and from the following: | |||
| GEOG | 4000 | Workshop in Geography | |
| GEOG * | 4501 | Special Problems in Geography | |
| GEOG * | 4990 | Geography Internship | |
| BADM * | 3933 | Business Statistics | |
| or | |||
| MATH * | 3513 | Statistical Methods | |
| or | |||
| PSYC * | 3553 | Psychological Statistics | |
| or | |||
| SOC * | 3323 | Social Statistics | |
| SOC | 4423 | Urban Sociology | |
| Total | 36 hours | ||
| ENGLISH PROFICIENCY | English proficiency is a graduation requirement. Components I and II of English proficiency should be met with grades of “C” or better prior to the completion of 60 credit hours. |
|---|---|
| UPPER DIVISION CREDIT | Total hours must include at least 40 hours of credit in courses numbered 3000 and above. |
| LIBERAL ARTS AND SCIENCES | At least 80 semester credit hours are required in the Liberal Arts & Sciences. The geography major together with general education hours, provides for 62 hours. The student is advised to take a minor or second major in Liberal Arts & Sciences fields in order to satisfy this requirement. |
*Prerequisites