| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Core: | |||
| THTR | 2752 | Stage Costuming I | 2 hours |
| THTR | 2512 | Stage Lighting I | 2 hours |
| THTR | 2502 | Stagecraft I | 2 hours |
| THTR | 2763 | Theatre Appreciation | 3 hours |
| THTR | 3263 | Acting Fundamentals | 3 hours |
| THTR | 3553 | Fundamentals of Play Direction | 3 hours |
| THTR | 4003 | Arts Management | 3 hours |
| THTR | 4303 | World Drama | 3 hours |
| THTR | 4723 | History of Theatre I | 3 hours |
| THTR | 4733 | History of Theatre II | 3 hours |
| THTR | 4993 | Capstone Experience | 3 hours |
| Core Subtotal | 30 hours | ||
| Electives: | 18 hours | ||
| THTR | 2311/2321 | Production Lab | |
| THTR | 2331/2341 | Production Lab | |
| THTR | 2503 | Theatre Make-Up | |
| THTR | 2843 | Film Appreciation | |
| THTR | 3503 | Stagecraft II | |
| THTR | 3513 | Stage Lighting II | |
| THTR | 3533 | Design for the Theatre | |
| THTR | 3703 | Advanced Acting | |
| THTR | 4503 | Period Styles and Study | |
| THTR | 4513 | Playwriting | |
| THTR | 4523 | Stage Combat | |
| THTR | 4533 | Audition/Portfolio | |
| THTR | 4013 | Advanced Play Directing | |
| THTR | 4104 | Summer Theatre | |
| THTR | 4114 | Summer Theatre | |
| THTR | 4340 | Seminar in Theatre | |
| THTR | 4350 | Seminar in Theatre | |
| THTR | 4360 | Seminar in Theatre | |
| THTR | 4370 | Seminar in Theatre | |
| THTR | 4753 | Stage Costuming II | |
| THTR | 4763 | Children’s Theatre | |
| THTR | 4800 | Professional Semester | |
| SPCH | 3003 | Puppetry I | |
| SPCH | 3733 | Oral Interpretation | |
| SPCH | 3803 | Interviewing Techniques and Concepts | |
| SPCH | 3243 | Leadership Communication | |
| DANC | 1002 | Beginning Tap Dance | |
| DANC | 2242 | Beginning Ballet | |
| DANC | 2272 | Beginning Theatre Dance | |
| DANC | 3243 | Intermediate Ballet | |
| DANC | 3273 | Intermediate Theatre Dance | |
| DANC | 3412 | Dance Choreog | |
| DANC | 4273 | Advanced Theatre Dance | |
| Minimum Total | 48 hours | ||
Note: Theatre majors may minor in either Dance or Communication Studies. However,
courses taken as part of the major will not count toward the minor.
| ENGLISH PROFICIENCY | English proficiency is a graduation requirement. Components I and II of English proficiency should be met with grades of “C” or better prior to the completion of 60 credit hours. |
|---|---|
| UPPER DIVISION CREDIT | Total hours must include at least 40 hours of credit in courses numbered 3000 and above. |
| LIBERAL ARTS AND SCIENCES | At least 80 semester credit hours are required in the Liberal Arts and Sciences. |
A student may earn a minor by completing 18 hours in Theatre. View all Theatre courses.