| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Core: | |||
| MUS | 1531 | Music Theory I (Aural) | 1 hour |
| MUS | 1541 | Music Theory II (Aural) | 1 hour |
| MUS | 1742 | Intro to Music History | 2 hours |
| MUS | 2001 | Music Notation | 1 hour |
| MUS | 2020 | Recital Lab: student must pass seven semesters | 0 hours |
| MUS | 2553 | Music Theory I (Harmony) | 3 hours |
| MUS | 2563 | Music Theory II (Harmony) | 3 hours |
| MUS | 3011 | General Conducting | 1 hour |
| MUS | 3030 | Half Recital | 0 hours |
| MUS | 3041 | Music Theory III (Aural) | 1 hour |
| MUS | 3061 | Music Theory IV (Aural) | 1 hour |
| MUS | 3553 | Music Theory III (Harmony) | 3 hours |
| MUS | 3563 | Music Theory IV (Harmony) | 3 hours |
| MUS | 3732 | Elementary Music Methods | 2 hours |
| MUS | 3742 | Secondary Music Methods | 2 hours |
| MUS | 3753 | History of Music I | 3 hours |
| MUS | 3763 | History of Music II | 3 hours |
| MUS | 3772 | Counterpoint | 2 hours |
| MUS | 4011 | Advanced Conducting | 1 hour |
| MUS | 4052 | Music Pedagogy | 2 hours |
| Ensemble: | 7 hours | ||
| MUS | 2811/4811 | Band | |
| MUS | 2831/4831 | Chorus | |
| MUS | 2621/4821 | Orchestra | |
| Total Hours in Core: | 42 hours | ||
| Applied Music Tracks: | 21 hours | ||
| Total Music Hours: | 63 hours | ||
| NO | COURSE | CREDIT |
|---|---|---|
Instrumental |
||
| Major Instrument: | 10 | |
| 2041 | Guitar Class | 1 |
| 3031 | Percussion Class | 1 |
| 3051 | String Class | 1 |
| 3071 | Woodwind Class | 1 |
| 3091 | Brass Class | 1 |
| 3511 | Instrumentation | 1 |
| 2631/1031 | Voice | 1 |
| 1011 | Piano Class I | 1 |
| 1101 | Piano Class II | 1 |
| 2011 | Piano Class III | 1 |
| 2101 | Piano Class IV | 1 |
Keyboard/Instrumental |
||
| Keyboard | 8 | |
| Second Instrument | 5 | |
| 2041 | Guitar Class | 1 |
| 3031 | Percussion Class | 1 |
| 3051 | String Class | 1 |
| 3071 | Woodwind Class | 1 |
| 3091 | Brass Class | 1 |
| 3511 | Instrumentation | 1 |
| 2631/1031 | Voice | 1 |
| 3111 | Keyboard Harmony | 1 |
Percussion |
||
| Applied Percussion | 11 | |
| 2041 | Guitar Class | 1 |
| 3051 | String Class | 1 |
| 3071 | Woodwind Class | 1 |
| 3091 | Brass Class | 1 |
| 3511 | Instrumentation | 1 |
| 2631/1031 | Voice | 1 |
| 1011 | Piano Class I | 1 |
| 1101 | Piano Class II | 1 |
| 2011 | Piano Class III | 1 |
| 2101 | Piano Class IV | 1 |
Vocal |
||
| Applied Voice | 10 | |
| 1011 | Piano Class I | 1 |
| 1101 | Piano Class II | 1 |
| 2011 | Piano Class III | 1 |
| 2101 | Piano Class IV | 1 |
| 2111 | Applied Piano | 3 |
| 3222 | Instrumental Survey | 2 |
| 3022 | Vocal Diction | 2 |
Keyboard/Vocal |
||
| Applied Keyboard | 10 | |
| 1031 | Voice Class | 1 |
| 2131 | Applied Voice | 4 |
| 3222 | Instrumental Survey | 2 |
| 3111 | Keyboard Harmony | 2 |
| 3022 | Vocal Diction | 2 |
| DEPT | NO | COURSE |
|---|---|---|
| EDUC | 3313 | Clinical Teaching/Pre-Intern I |
| EDUC | 3113 | Educational Psychology |
| SPED | 4433 | Education of Exceptional Children |
| ELED | 4563 | Management of the Elementary Classroom & Curriculum |
| or | ||
| ECED | 4510 | Organization & Implementation of Early Childhood Programs |
| or | ||
| EDUC | 4353 | Teaching Methods and Practices |
| EDUC | 4030 | Pre-Internship II |
| EDUC | 4823 | Technology in Education |
| Intern Teaching and Seminar (12 hours) | ||