| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| CHER | 1113 | Elementary Cherokee I (If taken as Humanities requirement, may not be counted toward major requirements.) |
3 hours |
| CHER | 1312 | Conversational Cherokee I | 2 hours |
| CHER | 1123 | Elementary Cherokee II | 3 hours |
| CHER | 1322 | Conversational Cherokee II | 2 hours |
| CHER | 2113 | Intermediate Cherokee I | 3 hours |
| CHER | 2312 | Cherokee Conversational Practicum I | 2 hours |
| CHER | 2123 | Intermediate Cherokee II | 3 hours |
| CHER | 2322 | Cherokee Conversational Practicum | 2 hours |
| CHER | 3113 | Advanced Cherokee I | 3 hours |
| CHER | 3123 | Advanced Cherokee II | 3 hours |
| CHER | 3513 | Methods for Immersion Classroom | 3 hours |
| CHER | 3613 | Methods for Teaching Cherokee Literacy | 3 hours |
| CHER | 4113 | Cherokee Cultural Heritage | 3 hours |
| Choose at least 5 hours from the following electives: | 5 hours | ||
| CHER/ENGL | 3283 | Methods and Second Language Acquisition | |
| ANTH | 3463 | Language and Culture | |
| CHER | 3813 | Current Issues in Language Revitalization | |
| ENGL | 4083 | Linguistics | |
| CHER | 4123 | Cherokee Legal History | |
| CHER | 4410 | Special Topic Workshop (1-5 hours) | |
| CHER | 4513 | History of Indian Education | |
| CHER | 4613 | Cherokee Literature and Texts | |
| CHER | 4820 | Directed Studies (1-5 hours) | |
| Total | 40 hours | ||
| Professional Education Requirements | 29 hours | ||
| EDUC | 3313 | Clinical Teaching/Pre-Intern I | |
| EDUC | 3113 | Educational Psychology | |
| SPED | 4433 | Education of Exceptional Children | |
| EDUC | 4353 | Teaching Methods and Practices | |
| EDUC | 4823 | Technology in Education | |
| EDUC | 4032 | Pre-Internship II | |
| Intern Teaching and Seminar (12 hours) | |||
| ENGLISH PROFICIENCY | English proficiency is a graduation requirement. Components I and II of English proficiency should be met with grades of “C” or better prior to the completion of 60 credit hours. |
|---|---|
| UPPER DIVISION CREDIT | Total hours must include at least 40 hours of credit in courses number 3000 and above. All courses in the major and professional education core must be completed with a “C” or better. Minimum GPA of 2.5 required in each area. |
| LIBERAL ARTS AND SCIENCES | A minimum of 55 semester credit hours of course work for the Bachelor of Science degree shall be in the liberal arts and sciences. |
| PROFESSIONAL PORTFOLIO | All students pursuing initial and advanced teacher certification are required to develop a portfolio which documents their accomplishments, learning, and strengths related to the competencies, standards, and outcomes established by the Oklahoma Commission for Teacher Preparation, Oklahoma State Regents for Higher Education, and the Oklahoma State Department of Education. |
A student may earn a minor by completing 18 hours in Cherokee. View all Cherokee courses.