| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Core: | |||
| MC | 1103 | Introduction to Mass Communication | 3 hours |
| ART | 1233 | 2D Design | 3 hours |
| ART | 2013 | Computer Applications in Art | 3 hours |
| MC | 2103 | Basic Writing for the Media | 3 hours |
| ART | 2333 | 3D Design | 3 hours |
| ART | 3333 | Graphic Design I | 3 hours |
| MC | 4233 | Broadcast Production | 3 hours |
| ART | 4903 | Portfolio | 3 hours |
| VCOM | 4901 | Capstone Project | 1 hour |
| Choose one course from the options below: | |||
| ART | 4913 | Graphic Design Internship | |
| or | |||
| MC | 4983 | Media Internship I | 3 hours |
| Core Subtotal | 28 hours | ||
| Photography Option: | |||
| ART | 3103 | Introduction to Photography | 3 hours |
| ART | 4203 | Advanced Photography | 3 hours |
| MC | 4133 | Digital Photography I | 3 hours |
| MC | 4143 | Digital Photography II | 3 hours |
| ART | 4333 | Photoshop | 3 hours |
| Option Subtotal | 15 hours | ||
| Multimedia/Web Design Option: | |||
| ART | 2213 | Typography | 3 hours |
| MC | 4383 | Web Design for Mass Communication | 3 hours |
| MC | 4393 | Web Design II | 3 hours |
| ART | 4073 | Multimedia Design I | 3 hours |
| ART | 4083 | Multimedia Design II | 3 hours |
| Option Subtotal | 15 hours | ||
| Minimum Total (Core plus 1 Option Block) | 43 hours | ||
Note: Visual Communication majors must earn a grade of “C” or higher in any course counting toward the Visual Communication major.