| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Core: | |||
| MC | 1103 | Introduction to Mass Communication | 3 hours |
| SPCH | 3043 | Introduction to Communication Theory | 3 hours |
| SPCH | 4543 | Intercultural Communication | 3 hours |
| MC | 4843 | Research for Communication | 3 hours |
| Mass Communication Common Courses: | |||
| MC | 2103 | Basic Writing for the Media | 3 hours |
| MC | 3113 | Newspaper Production | 3 hours |
| MC | 4133 | Digital Photography | 3 hours |
| MC | 3233 | Publication Editing | 3 hours |
| MC | 4333 | Law and Ethics | 3 hours |
| MC | 4383 | Web Design for Mass Communication | 3 hours |
| Core Subtotal | 30 hours | ||
| Journalism/Broadcast Option | |||
| MC | 3333 | Reporting for the Media | 3 hours |
| MC | 4043 | Broadcast Writing | 3 hours |
| MC | 4233 | Broadcast Production | 3 hours |
| MC | 4833 | Advanced Video Production | 3 hours |
| MC | 4983 | Journalism/Broadcast Internship | 3 hours |
| Option Subtotal | 15 hours | ||
| Public Relations Option | |||
| MC | 3133 | Basic Public Relations | 3 hours |
| MC | 4043 | Broadcast Writing | 3 hours |
| MC | 4453 | Public Relations Writing for the Media | 3 hours |
| MC | 4553 | Public Relations Campaigns | 3 hours |
| MC | 4983 | Public Relations Internship | 3 hours |
| Option Subtotal | 15 hours | ||
| Advertising Option | |||
| MC | 3033 | Basic Advertising | 3 hours |
| MC | 4063 | Print Advertising | 3 hours |
| MC | 4073 | Broadcast Advertising and Production | 3 hours |
| MC | 4093 | Advertising Copywriting and Layout | 3 hours |
| MC | 4983 | Advertising Internship | 3 hours |
| Option Subtotal | 15 hours | ||
| Minimum Total (Core plus 1 Option block) | 45 hours | ||
Note: Mass Communication majors may minor in Speech Communication. However, courses taken as part of the major will not count toward the minor.
A student may earn a minor by completing 18 hours in Mass Communication. View all Mass Communication courses.