| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Psychology Core (See General Psychology) | 22 hours | ||
| Mental Health | 20 hours | ||
| PSYC* | 3243 | Introduction to Counseling # | 3 hours |
| PSYC* | 4033 | Behavior Analysis and Management # | 3 hours |
| PSYC* | 4153 | Abnormal Psychology # | 3 hours |
| PSYC* | 4223 | Mental Tests and Measurements # | 3 hours |
| PSYC* | 4313 | Human Adjustment Laboratory # | 3 hours |
| Guided Electives | 5 hours | ||
| PSYC | 3223 | Psychology of Minority Experience # | |
| PSYC* | 3453 | Cognitive Psychology # | |
| PSYC* | 3463 | Applied Learning Theory # | |
| PSYC* | 4323 | Sensation and Perception # | |
| PSYC | 4343 | Psychology of Human Sexuality # | |
| PSYC* | 4673 | Social Psychology | |
| PSYC* | 4133 | Psychology of Infancy and Childhood # | |
| or | |||
| PSYC* | 3323 | Psychology of Adolescence # | |
| or | |||
| PSYC | 4363 | Adult Development and Aging | |
| or | |||
| PSYC* | 4113 | Psychology of the Exceptional Child # | |
| PSYC | 4451 | Psychology Seminar (Maximum 4) | |
| Total | 42 hours | ||
*Prerequisites