| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Psychology Core (see General Psychology) | 22 hours | ||
| Psychology Electives | 20 hours | ||
| PSYC | 3223 | Psychology of Minority Experience | |
| PSYC* | 3323 | Psychology of Adolescence | |
| PSYC | 3453 | Cognitive Psychology | |
| PSYC | 4113 | Psychology of Exceptional Child | |
| PSYC* | 4133 | Psychology of Infancy and Childhood | |
| PSYC* | 4153 | Abnormal Psychology | |
| PSYC | 4223 | Mental Tests & Measurements | |
| PSYC | 4323 | Sensation & Perception | |
| PSYC | 4343 | Human Sexuality | |
| PSYC | 4363 | Adult Development and Aging | |
| PSYC | 4673 | Social Psychology | |
| PSYC advanced elective | 2 hours | ||
| Total | 42 hours | ||
*Prerequisites