| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Core | |||
| H ED | 2202 | Orientation to Health and Wellness | 2 hours |
| H ED | 2212 | First Aid | 2 hours |
| H ED | 2254 | Human Anatomy and Physiology | 4 hours |
| H ED | 2353 | Community Health | 3 hours |
| H ED | 2392 | Diet & Weight Control Higher Education | 2 hours |
| H ED | 2412 | Drug Education | 2 hours |
| H ED | 4333 | Physiology of Exercise | 3 hours |
| H ED | 4363 | Kinesiology | 3 hours |
| H ED | 4383 | Care and Prevention of Athletic Injuries | 3 hours |
| H ED | 4403 | Physiology of Aging | 3 hours |
| H ED | 4503 | Instrumentation in Exercise Physiology | 3 hours |
| 33 hours | |||
| Select One of the TWO Options | |||
| Clinical/Wellness | |||
| H ED | 3313 | Personal Fitness & Wellness | 3 hours |
| H ED | 4523 | Sports Physiology | 3 hours |
| H ED | 4533 | Cardiopulmonary Rehabilitation | 3 hours |
| P ED | 4810 | Practicum | 6 hours |
| 15 hours | |||
| Recreation/Fitness | |||
| H ED | 3313 | Personal Fitness & Wellness | 3 hours |
| REC | 2222 | Camp Recreation | 2 hours |
| REC | 3212 | Recreational Leadership | 2 hours |
| REC | 4212 | Therapeutic Recreation | 2 hours |
| REC | 4500 | Internship | 6 hours |
| 15 hours | |||
Note: H ED 1113 Personal Health is a prerequisite.
All majors are expected to participate in a Department capstone experience.