The entrepreneurship major exposes students to vital skills needed in starting a new business, expanding the family business, owning a franchise, starting a professional practice, or preparing for a fast track corporate career. Courses focus on the ability to identify new opportunities for creating value and translating imagination into action to exploit those opportunities. Students are grounded in relevant theory in addition to applied principles of entrepreneurship.
| DEPT | NO | COURSE | CREDIT |
|---|---|---|---|
| Business Core | 39 hours | ||
| ACCT | 3123 | Contemporary Business Analysis | 3 hours |
| MGMT | 3263 | Principles of Entrepreneurship | 3 hours |
| MGMT | 4113 | Human Resource Management | 3 hours |
| MGMT | 4243 | Venture Development | 3 hours |
| MGMT | 4543 | Venture Operations | 3 hours |
| MGMT | 4643 | Business Consult | 3 hours |
| MKT | 3253 | Promotional Strategy | 3 hours |
| Business Elective 3-4000 Level | 3 hours | ||
| Total Minimum for Major | 24 hours | ||
| Minimum Total | 63 hours | ||
The following policies of the College of Business and Technology apply to the entrepreneurship major: entrance requirements, minimum grade requirements, experiential credit limitations, transfer credit limitation, English proficiency, upper division credit, liberal arts and sciences, and residency.