Northeastern State University Date: 05/19/13
Open ONLINE classes for Summer 2013 Refresh Class List Last Update Time: 10:15 PM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 10643 | ACCT 3003 | INCOME TAX ACCOUNTING | Online | Halpern | BABT - | Broken Arrow | Full Term |
| 10663 | ACCT 3303 | INTERMEDIATE ACCOUNTING I | Online | Lee | BT -113 | Tahlequah | Full Term |
| 11015 | ACCT 3503 | SELECTED TOPICS IN ACCOUNTING | Online | Lee | BT -113 | Tahlequah | Full Term |
| 11115 | ACCT 3503 | SELECTED TOPICS IN ACCOUNTING | Online | Lee | BT -113 | Tahlequah | Full Term |
| 10219 | AMST 5843 | RACE & RECONCILIATION | Online | Strong | SH -342 | Tahlequah | Intersession |
| 10885 | ANTH 2223 | INTRO TO AMER INDIAN STUDIES | Online | Kracht | SH -317 | Tahlequah | Intersession |
| 10892 | ANTH 4143 | AMERICAN INDIANS TODAY | Online | Kracht | SH -317 | Tahlequah | Full Term |
| 10893 | ANTH 4163 | THE MAGICAL WORLDVIEW | Online | Kracht | SH -317 | Tahlequah | Full Term |
| 10340 | BADM 3963 | QUANT METHODS FOR BUS DEC | Online | Davey | BT -300 | Tahlequah | Full Term |
| 11081 | BADM 4911 | BUSINESS ADMIN CAPSTONE | Online | Slattery | BABT - | Broken Arrow | Full Term |
| 10545 | BIOL 1114 | GENERAL BIOLOGICAL SCIENCE | Online | Gulden | | Tahlequah | Full Term |
| 10027 | BIOL 3413 | ENVIRONMENTAL PROBLEMS | Online | Terdal | BASC - | Broken Arrow | Full Term |
| 10933 | BIOL 4234 | MAMMALOGY | Online | Sloan | BASC - | Broken Arrow | Full Term |
| 10031 | BIOL 4502 | EMERGING DISEASES | Online | Woods | BASC - | Broken Arrow | Full Term |
| 10028 | BIOL 4503 | TROPICAL ECOLOGY | Online | Terdal | BASC - | Broken Arrow | Full Term |
| 10724 | BLAW 3003 | BUSINESS LAW I | Online | Deason Toy | BT -117 | Tahlequah | Full Term |
| 10662 | BLAW 3003 | BUSINESS LAW I | Online | Deason Toy | BT -117 | Tahlequah | Full Term |
| 10053 | CHEM 2004 | ESS OF ORGANIC CHEMISTRY | Online | Aronson | BASC - | Broken Arrow | Full Term |
| 10061 | CHEM 3523 | ENVIRONMENTAL CHEMISTRY | Online | Abia | BASC - | Broken Arrow | Full Term |
| 10823 | COMM 2543 | INTERCULTURAL COMMUNICATION | Online | Yueh | LEOS -240 | Tahlequah | Full Term |
| 10134 | COMM 3223 | BUS & PROFESSIONAL COMMUNIC | Online | Copeland | SH -354 | Tahlequah | Full Term |
| 10828 | COMM 4623 | NON-PROFIT ORGANIZATIONAL COMM | Online | Aldridge S | SH -351 | Tahlequah | Full Term |
| 10831 | COMM 5363 | NON-PROFIT ORG COMMUNICATION | Online | Aldridge S | SH -351 | Tahlequah | Full Term |
| 11035 | COUN 5101D | HUMOR THERAPY | Online | Dunbar Dav | BAED -259 | Broken Arrow | Weekend |
| 10916 | CR J 1013 | INTRO TO CRIMINAL JUSTICE | Online | Dreveskrac | SH -303 | Tahlequah | Full Term |
| 10925 | CR J 1513 | INTRODUCTION TO PARALEGALISM | Online | Fitzgerald | SH -339 | Tahlequah | Full Term |
| 10923 | CR J 3013 | CRIMINAL LAW I | Online | Keller | SH -314 | Tahlequah | Full Term |
| 10926 | CR J 3043 | POLICE SYSTEMS | Online | Proctor | SH -340 | Tahlequah | Full Term |
| 10917 | CR J 3313 | NATIVE AMER CRIMINAL JUSTICE | Online | Dreveskrac | SH -303 | Tahlequah | Full Term |
| 10905 | CR J 3343 | CORRECTIONS | Online | Mertens | BALA - | Broken Arrow | Full Term |
| 10907 | CR J 3343 | CORRECTIONS | Online | Mertens | | Connors Stat | Full Term |
| 10906 | CR J 3343 | CORRECTIONS | Online | Mertens | | Kiamichi - P | Full Term |
| 10908 | CR J 3343 | CORRECTIONS | Online | Mertens | | Northeastern | Full Term |
| 10909 | CR J 3423 | GENDER AND CRIME | Online | Mertens | BALA - | Broken Arrow | 1st 4 weeks |
| 10911 | CR J 3633 | TERRORISM | Online | Hall | BALA - | Broken Arrow | Full Term |
| 10913 | CR J 4093 | SERIAL KILLERS | Online | Wilds | BALA - | Broken Arrow | 1st 4 weeks |
| 10887 | CR J 4093 | GENDER ISSUES IN ANIMATION | Online | Mertens | BALA - | Broken Arrow | Intersession |
| 10918 | CR J 4113 | INTRO LAW AND AMER COURT SYS | Online | Keller | SH -314 | Tahlequah | Full Term |
| 10919 | CR J 4453 | DOMESTIC RELATIONS | Online | Fite Morga | | Broken Arrow | Full Term |
| 10921 | CR J 4453 | DOMESTIC RELATIONS | Online | Fite Morga | | Connors Stat | Full Term |
| 10920 | CR J 4453 | DOMESTIC RELATIONS | Online | Fite Morga | | Kiamichi - P | Full Term |
| 10922 | CR J 4453 | DOMESTIC RELATIONS | Online | Fite Morga | | Northeastern | Full Term |
| 10914 | CR J 5143 | SERIAL, SPREE & MASS KILLERS | Online | Wilds | BALA - | Broken Arrow | 1st 4 weeks |
| 10009 | CS 1003 | COMPUTERS IN MODERN SOCIETY | Online | Rice | | Tahlequah | Full Term |
| 11003 | ECON 2313 | PRIN OF MACROECONOMICS | Online | Laux | BT -114 | Tahlequah | Full Term |
| 10966 | EDUC 4811 | ADD LEARNING STYLES IN CLSRM | Online | Cambiano | BAGLEY -109 | Tahlequah | Intersession |
| 10130 | EDUC 4823 | TECHNOLOGY IN EDUCATION | Online | Fuller | BAGLEY -109 | Tahlequah | Full Term |
| 10129 | EDUC 5543 | MNGING ORGANIZ FIN & RESOURCES | Online | Payne | BAED - | Broken Arrow | 2nd 4 weeks |
| 10953 | EDUC 5823 | ADV TECHNOLOGY IN EDUCATION | Online | Fuller | BAGLEY -103I | Tahlequah | Full Term |
| 11013 | EHSM 5183 | HAZARDOUS WASTE MANAGEMENT | Online | Turner | BT -B3 | Tahlequah | Full Term |
Northeastern State University Date: 05/19/13
Open ONLINE classes for Summer 2013 Refresh Class List Last Update Time: 10:15 PM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 10071 | ENGL 1113 | FRESHMAN COMPOSITION I | Online | Haggard | SH -357 | Tahlequah | Full Term |
| 10073 | ENGL 2113 | INTRODUCTION TO LITERATURE | Online | Clevenger | SH -357 | Tahlequah | Full Term |
| 10063 | ENGL 4643 | AMERICAN SONG AS LITERATURE | Online | Farinelli | BAGLEY -214C | Tahlequah | Intersession |
| 10111 | ENGL 4933 | CIVIL WAR IN FACT AND FICTION | Online | Strong | SH -342 | Tahlequah | Full Term |
| 10110 | ENGL 5543 | FEMINIST PHILOSOPHY & CRIT | Online | Stanley | SH -364 | Tahlequah | Full Term |
| 10864 | ENGL 5633 | RACE AND RECONCILIATION | Online | Strong | SH -342 | Tahlequah | Intersession |
| 10112 | ENGL 5643 | CIVIL WAR IN FACT AND FICTION | Online | Strong | SH -342 | Tahlequah | Full Term |
| 11071 | FIN 2113 | PERSONAL FINANCIAL PLANNING | Online | Myers | BABT - | Broken Arrow | Full Term |
| 11063 | FIN 3213 | PRINCIPLES OF FINANCE | Online | | BABT - | Broken Arrow | Full Term |
| 10723 | FIN 3213 | PRINCIPLES OF FINANCE | Online | Briley | BT -116 | Tahlequah | Full Term |
| 10283 | GEOG 2243 | FUNDAMENTALS OF GEOGRAPHY | Online | Milbauer | SH -313 | Tahlequah | 1st 4 weeks |
| 10285 | GEOG 2243 | FUNDAMENTALS OF GEOGRAPHY | Online | Hallman | SH -305 | Tahlequah | Full Term |
| 10103 | GEOL 1114 | PHYSICAL GEOLOGY | Online | Hyde | | Tahlequah | Full Term |
| 10104 | GEOL 4113 | OCEANOGRAPHY | Online | Hyde | | Tahlequah | Full Term |
| 10237 | H ED 1113 | PERSONAL HEALTH | Online | Hixon | | Tahlequah | 2nd 4 weeks |
| 11130 | H ED 1113 | PERSONAL HEALTH | Online | Hixon | | Tahlequah | 2nd 4 weeks |
| 10245 | H ED 2254 | HUMAN ANATOMY & PHYSIOLOGY | Online | Dobbs | | Tahlequah | Intersession |
| 10246 | H ED 2412 | DRUG EDUCATION | Online | Dobbs | | Tahlequah | Intersession |
| 10995 | HCA 2211 | MEDICAL TERMINOLOGY | Online | Fulford | BT -318 | Tahlequah | Intersession |
| 10587 | HFS 1103 | RELATIONSHIPS & MARRIAGES | Online | Whiteside | BT -210B | Tahlequah | Full Term |
| 10547 | HFS 1653 | BASIC NUTRITION | Online | Crawford | BT -210A | Tahlequah | Full Term |
| 10811 | HFS 3113 | CONSUMER ISSUES | Online | Whiteside | BT -201 | Tahlequah | Full Term |
| 10810 | HFS 3653 | FOOD AND CULTURE | Online | Reid | BT -209 | Tahlequah | Full Term |
| 10817 | HFS 4071 | FAMILY DYNAMICS ADDICTION | Online | Snell | BT -202 | Tahlequah | 1st 4 weeks |
| 10816 | HFS 4071 | ADULT ABUSE | Online | Whiteside | BT -201 | Tahlequah | 2nd 4 weeks |
| 10815 | HFS 4071 | TALK:EFFECT FAMILY STRATEGY | Online | Whiteside | BT -201 | Tahlequah | 1st 4 weeks |
| 10814 | HFS 4071 | HEALTHY MARRIAGE | Online | Sommers | BT -210B | Tahlequah | 2nd 4 weeks |
| 10813 | HFS 4071 | CHALLENGING PRESCHOOLERS | Online | Sommers | BT -210B | Tahlequah | 1st 4 weeks |
| 10844 | HFS 4293 | HEALTH/NUTR OF YOUNG CHILDREN | Online | Sommers | BT -210B | Broken Arrow | Full Term |
| 10851 | HFS 4293 | HEALTH/NUTR OF YOUNG CHILDREN | Online | Sommers | BT -210B | Eastern Okla | Full Term |
| 10846 | HFS 4293 | HEALTH/NUTR OF YOUNG CHILDREN | Online | Sommers | BT -210B | Kiamichi - P | Full Term |
| 10842 | HFS 4293 | HEALTH/NUTR OF YOUNG CHILDREN | Online | Sommers | BT -210B | Muskogee | Full Term |
| 10849 | HFS 4293 | HEALTH/NUTR OF YOUNG CHILDREN | Online | Sommers | BT -210B | Northeastern | Full Term |
| 10593 | HFS 4393 | THE AGING FAMILY | Online | Sommers | BT -210B | Tahlequah | Full Term |
| 10845 | HFS 4743 | FAMILY & HUMAN DEVELOPMENT | Online | Sommers | BT -210B | Broken Arrow | Full Term |
| 10852 | HFS 4743 | FAMILY & HUMAN DEVELOPMENT | Online | Sommers | BT -210B | Eastern Okla | Full Term |
| 10847 | HFS 4743 | FAMILY & HUMAN DEVELOPMENT | Online | Sommers | BT -210B | Kiamichi - P | Full Term |
| 10843 | HFS 4743 | FAMILY & HUMAN DEVELOPMENT | Online | Sommers | BT -210B | Muskogee | Full Term |
| 10850 | HFS 4743 | FAMILY & HUMAN DEVELOPMENT | Online | Sommers | BT -210B | Northeastern | Full Term |
| 10287 | HIST 1113 | EARLY WESTERN CIVILIZATION | Online | Farmer | SH -331 | Tahlequah | 2nd 4 weeks |
| 10896 | HIST 1213 | MODERN WESTERN CIVILIZATION | Online | Vovchenko | SH -336 | Tahlequah | Full Term |
| 10289 | HIST 1483 | AMERICAN HISTORY 1492-1877 | Online | Farmer | SH -331 | Tahlequah | 2nd 4 weeks |
| 10979 | HTM 3233 | HOTEL OPERATIONS & CATERING | Online | Williams | BT -309 | Tahlequah | 1st 4 weeks |
| 10490 | IS 3053 | WEB SITE DESIGN & MANAGEMENT | Online | Rosener | BT -221D | Tahlequah | 1st 4 weeks |
| 10621 | IS 3113 | BUSINESS COMMUNICATIONS | Online | Jones | BABT - | Broken Arrow | Full Term |
| 11009 | IS 4653 | WEB SCRIPTING LANGUAGES | Online | Bekkering | BT -221E | Tahlequah | Full Term |
| 10617 | IS 4653 | DEVELOPING SPREADSHEET APPS | Online | Bekkering | BT -221E | Tahlequah | Full Term |
| 11067 | M S 4203 | NON-PROFIT ORGANIZATIONAL COMM | Online | Aldridge S | SH -351 | Tahlequah | Full Term |
| 11066 | M S 5363 | NON-PROFIT ORG COMMUNICATION | Online | Aldridge S | SH -351 | Tahlequah | Full Term |
| 10004 | MATH 1513 | COLLEGE ALGEBRA | Online | Sisk | | Tahlequah | Full Term |
Northeastern State University Date: 05/19/13
Open ONLINE classes for Summer 2013 Refresh Class List Last Update Time: 10:15 PM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 10008 | MATH 3513 | STATISTICAL METHODS | Online | Sisk | | Tahlequah | Full Term |
| 10680 | MBA 5013 | FOUNDATION I: STAT & MGMT | Online | Edwards | BABT - | Broken Arrow | Full Term |
| 10681 | MBA 5023 | FOUNDATION II: LAW/ECON/MKTG | Online | Edwards | BABT - | Broken Arrow | Full Term |
| 10682 | MBA 5033 | FOUNDATIONS III: ACCT & FIN | Online | Edwards | BABT - | Broken Arrow | Full Term |
| 11091 | MBA 5503 | CONTEMPORARY BUSINESS ISSUES | Online | Edwards | BABT - | Broken Arrow | Full Term |
| 10357 | MGMT 3553 | ENTREPRENEURIAL FINANCE | Online | Ofili | BT -307 | Tahlequah | Full Term |
| 10361 | MGMT 4323 | QUALITY MANAGEMENT SEMINAR | Online | Davey | BT -300 | Tahlequah | Intersession |
| 10745 | MKT 3213 | PRINCIPLES OF MARKETING | Online | Williams | BT -309 | Tahlequah | Full Term |
| 10364 | MKT 3213 | PRINCIPLES OF MARKETING | Online | Tewari | BT -310 | Tahlequah | Full Term |
| 10365 | MKT 3253 | INTEGRATED MARKETING COMM | Online | Aguirre | BABT - | Broken Arrow | Intersession |
| 10524 | MKT 3313 | COMPARATIVE MKT SYSTEMS | Online | Shapiro | BABT - | Broken Arrow | Full Term |
| 10523 | MKT 3313 | DEV & MANAGING MKT RELATIONS | Online | Shapiro | BABT - | Broken Arrow | Intersession |
| 10528 | MKT 3323 | CONSUMER BEHAVIOR | Online | Tewari | BT -310 | Tahlequah | Full Term |
| 10392 | MKT 3553 | PURCHASING & INVENTORY MGMT | Online | Landry | BT -312 | Tahlequah | Intersession |
| 10371 | MKT 4543 | MARKETING - MANAGEMENT | Online | Shapiro | BABT - | Broken Arrow | Intersession |
| 10801 | MLS 4336 | ADVANCED CLINICAL HEMATOLOGY | Online | Paxton | SYNAR -135 | Muskogee | Full Term |
| 10800 | MLS 4912 | SEM IN MEDICAL LAB SCIENCE | Online | Ruskoski | SYNAR -135 | Muskogee | Full Term |
| 10481 | MUS 2003 | INTRODUCTION TO MUSIC | Online | Watson | FA -225 | Tahlequah | 2nd 4 weeks |
| 10477 | MUS 2533 | ROCK MUSIC HISTORY | Online | Wika | FA -124 | Tahlequah | 1st 4 weeks |
| 10479 | MUS 2543 | MUSIC APPRECIATION | Online | Surman | FA -123 | Tahlequah | 1st 4 weeks |
| 10165 | NURS 3003 | PROFESSIONAL NURSING ROLE | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 10167 | NURS 3053 | HEALTH ASSESSMENT | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 10176 | NURS 3373 | COMMUNITY MENTAL HEALTH | Online | Fenton | SYNAR -135 | Muskogee | Full Term |
| 10178 | NURS 3373 | COMMUNITY MENTAL HEALTH | Online | Fenton | SYNAR -135 | Tulsa Commun | Full Term |
| 10185 | NURS 5313 | ISSUES IN NURSING EDUCATION | Online | Gooden | SYNAR -135 | Muskogee | Full Term |
| 10186 | NURS 5322 | GLOBAL CUL PERSP IN NSG EDUC | Online | Gooden | SYNAR -135 | Muskogee | Full Term |
| 10367 | NURS 5993 | SYNTHESIS IN NURSING EDUCATION | Online | Van Nostra | SYNAR -135 | Muskogee | Full Term |
| 10550 | ORGL 3223 | PROFESSIONAL COMMUNICATION | Online | Fuller | | Muskogee | Full Term |
| 11061 | ORGL 3333 | DATA ANALYSIS & INTERPRETATION | Online | Thompson | | Muskogee | Full Term |
| 10554 | ORGL 3443 | FOUNDATIONS OF FISCAL MGMT | Online | Bigbee | | Muskogee | Full Term |
| 10552 | ORGL 4113 | ETHICS IN ORGANIZATIONS | Online | Gorden | | Muskogee | Full Term |
| 10553 | ORGL 4223 | THE INDIV, ORGANIZATION & SOC | Online | Nelson | | Muskogee | Full Term |
| 11062 | ORGL 4333 | LEADING AND MANAGING | Online | Ossom | | Muskogee | Full Term |
| 10556 | ORGL 4443 | MARKETS AND STAKEHOLDERS | Online | Shapiro | | Muskogee | Full Term |
| 10299 | POLS 1113 | AMERICAN FEDERAL GOVERNMENT | Online | Min | SH -319 | Tahlequah | 2nd 4 weeks |
| 10297 | POLS 1113 | AMERICAN FEDERAL GOVERNMENT | Online | Savage | SH -328 | Tahlequah | 1st 4 weeks |
| 10300 | POLS 2313 | INTRODUCTION TO INTL RELATIONS | Online | Van Den Ha | SH -316 | Tahlequah | Full Term |
| 10901 | POLS 2353 | INTRO TO COMPARATIVE POLITICS | Online | Van Den Ha | SH -316 | Tahlequah | Full Term |
| 10902 | POLS 3543 | AMERICAN PRESIDENCY | Online | Min | SH -319 | Tahlequah | 2nd 4 weeks |
| 10903 | POLS 4533 | ECOLOGISM | Online | Savage | SH -328 | Tahlequah | 1st 4 weeks |
| 10970 | PSYC 2023 | LIFE-SPAN DEVELOPMENT | Online | Branham | HH -104 | Tahlequah | Full Term |
| 10467 | PSYC 3323 | PSYCHOLOGY OF ADOLESCENCE | Online | Dunbar Dav | BAED -259 | Broken Arrow | Full Term |
| 10492 | PSYC 4153 | ABNORMAL PSYCHOLOGY | Online | Roach | | Tahlequah | Full Term |
| 10442 | PSYC 4513 | HIST & SYSTEMS OF PSYCHOLOGY | Online | Yamaguchi | HH -217 | Tahlequah | Full Term |
| 10637 | PSYC 4563 | PSYCHOLOGY OF PERSONALITY | Online | Dunbar Dav | BAED -259 | Broken Arrow | Full Term |
| 10790 | READ 5512 | SEM: LITERACY TRENDS & ISSUES | Online | Ramsey | BAED - | Broken Arrow | 1st 4 weeks |
| 10201 | SCI 1114 | GENERAL PHYSICAL SCIENCE | Online | Kaney | | Tahlequah | Full Term |
| 10938 | SCI 3113 | SCIENTIFIC VOCABULARY | Online | | | Tahlequah | Full Term |
| 10871 | SCI 5443 | TRENDS/ISSUES IN SCIENCE EDUC | Online | Adams | | Tahlequah | 2nd 4 weeks |
| 11052 | SCM 4533 | INTL SUPPLY CHAIN MANAGEMENT | Online | Landry | BT -312 | Tahlequah | Intersession |
Northeastern State University Date: 05/19/13
Open ONLINE classes for Summer 2013 Refresh Class List Last Update Time: 10:15 PM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 10324 | SOC 1113 | INTRODUCTION TO SOCIOLOGY | Online | Edwards | SH -313 | Tahlequah | 2nd 4 weeks |
| 10904 | SOC 1113 | INTRODUCTION TO SOCIOLOGY | Online | Kidanemari | SH -329 | Tahlequah | Intersession |
| 10305 | SOC 1113 | INTRODUCTION TO SOCIOLOGY | Online | Kidanemari | SH -329 | Tahlequah | 1st 4 weeks |
| 10928 | SOC 4003 | SOC OF THE CRIMINAL MIND | Online | Edwards | SH -313 | Tahlequah | Intersession |
| 10929 | SOC 4143 | AMERICAN INDIANS TODAY | Online | Kracht | SH -317 | Tahlequah | Full Term |
| 10930 | SOC 4163 | THE MAGICAL WORLDVIEW | Online | Kracht | SH -317 | Tahlequah | Full Term |
| 10319 | SOC 4223 | CRIMINOLOGY | Online | Edwards | SH -313 | Tahlequah | Full Term |
| 10334 | SOWK 4043 | HUMAN RIGHTS | Online | Armstrong | BALA - | Broken Arrow | Full Term |
| 10333 | SOWK 4043 | MULTICULTURAL SKILLS BLDG | Online | Bang | BALA - | Broken Arrow | Full Term |
| 10329 | SOWK 4043 | ADOLESCENCE | Online | Garland | SH -327 | Tahlequah | Full Term |
| 10328 | SOWK 4043 | FAMILY SOCIAL WORK | Online | Shahan | SH -323 | Tahlequah | Full Term |
| 10309 | SOWK 4633 | FAMILY CHILD WELFARE SERV | Online | Hail | SH -331 | Tahlequah | 1st 4 weeks |
| 10332 | SOWK 4643 | CASE MANAGEMENT | Online | Bang | BALA - | Broken Arrow | Full Term |
| 10526 | TECH 3023 | TECHNOLOGY & SOCIETY | Online | Nelson | BT -B5 | Tahlequah | Full Term |
| 11010 | TECH 3023 | TECHNOLOGY & SOCIETY | Online | Nelson | BT -B5 | Tahlequah | Intersession |
| 10693 | UNIV 2091 | GENERAL EDUCATION CAPSTONE | Online | Canan | | Tahlequah | Full Term |
| 11093 | WGS 2003 | INTRO TO AMERICAN INDIAN STUDI | Online | Kracht | | Tahlequah | Intersession |
| 11073 | WGS 4003 | GENDER ISSUES IN ANIMATION | Online | Mertens | BALA - | Broken Arrow | Intersession |
| 11074 | WGS 4003 | RACE AND RECONCILIATION | Online | Strong | SH -342 | Tahlequah | Intersession |
| 11072 | WGS 4003 | FEMINIST PHILOSOPHY | Online | Stanley | SH -364 | Tahlequah | Full Term |