Northeastern State University Date: 06/20/13
Open ONLINE classes for Fall 2013 Refresh Class List Last Update Time: 12:30 AM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 23031 | ACCT 2103 | INTRO TO FINANCIAL ACCOUNTING | Online | Lee | BT -311 | Tahlequah | Full Term |
| 22842 | BADM 4911 | BUSINESS ADMIN CAPSTONE | Online | Slattery | BABT - | Broken Arrow | Full Term |
| 20372 | BIOL 1114 | GENERAL BIOLOGICAL SCIENCE | Online | Gulden | | Tahlequah | Full Term |
| 20498 | BIOL 1114 | GENERAL BIOLOGICAL SCIENCE | Online | Gulden | | Tahlequah | Full Term |
| 20038 | BIOL 3524 | ECOLOGY | Online | Terdal | | Broken Arrow | Full Term |
| 22748 | BIOL 5234 | MAMMALOGY | Online | Sloan | BASC - | Broken Arrow | Full Term |
| 20587 | COMM 1113 | FUND OF ORAL COMMUNICATION | Online | Turner McG | | Tahlequah | Full Term |
| 20449 | COMM 1113 | FUND OF ORAL COMMUNICATION | Online | Copeland | SH -354 | Tahlequah | Intersession |
| 22117 | COMM 1113 | FUND OF ORAL COMMUNICATION | Online | Copeland | SH -354 | Tahlequah | 2nd 8 weeks |
| 20450 | COMM 1113 | FUND OF ORAL COMMUNICATION | Online | Crowley | | Tahlequah | Full Term |
| 20592 | COMM 1113 | FUND OF ORAL COMMUNICATION | Online | Crowley | | Tahlequah | Full Term |
| 23023 | COUN 5101L | HUMOR THERAPY - ONLINE | Online | Dunbar Dav | BAED -259 | Broken Arrow | Weekend |
| 22484 | CR J 1013 | INTRO TO CRIMINAL JUSTICE | Online | Dreveskrac | SH -303 | Tahlequah | Full Term |
| 22485 | CR J 3013 | CRIMINAL LAW I | Online | Wilds | | Tahlequah | 1st 8 weeeks |
| 22489 | CR J 3103 | INTRODUCTION TO SECURITY | Online | Dreveskrac | SH -303 | Tahlequah | Full Term |
| 22481 | CR J 3553 | TECH APPS IN THE LEGAL ENVIRON | Online | Keller | SH -314 | Broken Arrow | Full Term |
| 22492 | CR J 3553 | TECH APPS IN THE LEGAL ENVIRON | Online | Keller | SH -314 | Tahlequah | Full Term |
| 22487 | CR J 3603 | INTRO TO HOMELAND SECURITY | Online | Dreveskrac | SH -303 | Tahlequah | Full Term |
| 22483 | CR J 4093 | LAW IN FILM | Online | Keller | SH -314 | Tahlequah | Intersession |
| 22488 | CR J 4113 | INTRO LAW AND AMER COURT SYS | Online | Dreveskrac | SH -303 | Tahlequah | Full Term |
| 22482 | CR J 4593 | CAPSTONE:LAW OFFICE OPER & ETH | Online | Keller | SH -314 | Broken Arrow | Full Term |
| 22493 | CR J 4593 | CAPSTONE:LAW OFFICE OPER & ETH | Online | Keller | SH -314 | Tahlequah | Full Term |
| 20314 | CS 1003 | COMPUTERS IN MODERN SOCIETY | Online | Rice | | Tahlequah | 2nd 8 weeks |
| 20333 | CS 1003 | COMPUTERS IN MODERN SOCIETY | Online | Rice | | Tahlequah | Full Term |
| 21042 | EDUC 3113 | EDUCATIONAL PSYCHOLOGY | Online | Ferrell | BAGLEY -109 | Tahlequah | Full Term |
| 21047 | EDUC 3113 | EDUCATIONAL PSYCHOLOGY | Online | | BAGLEY -103L | Tahlequah | Full Term |
| 21287 | EDUC 4811 | USING BLOOMS TAXONOMY IN CLSRM | Online | Cambiano | BAGLEY -109B | Tahlequah | 2nd 8 weeks |
| 22240 | EDUC 4811 | ADD LEARNING STYLES IN CLSRM | Online | Cambiano | BAGLEY -109A | Tahlequah | 2nd 8 weeks |
| 21294 | EDUC 4823 | TECHNOLOGY IN EDUCATION | Online | | BAGLEY -103L | Tahlequah | Full Term |
| 21293 | EDUC 4823 | TECHNOLOGY IN EDUCATION | Online | Fuller | BAGLEY -103L | Tahlequah | Full Term |
| 20790 | EDUC 5403 | FUND OF CURR DEVELOPMENT I | Online | Farinelli | BAGLEY -103G | Tahlequah | Full Term |
| 22053 | EDUC 5463 | INSTRUCTIONAL STRATEGIES | Online | | BAGLEY -103J | Tahlequah | Full Term |
| 20802 | EDUC 5483 | ADVANCED EDU MEASUREMENTS | Online | Sweeney | BAGLEY -214B | Tahlequah | Full Term |
| 20799 | EDUC 5923 | CRITICAL ISSUES | Online | Cambiano | BAGLEY -109B | Tahlequah | Full Term |
| 22788 | EHSM 5143 | ENVIRONMENTAL MANAGEMENT | Online | Collins | BT -B3 | Tahlequah | Full Term |
| 22789 | EHSM 5193 | ENVIRONMENTAL SCIENCE | Online | Vu Tran | BABT - | Broken Arrow | Full Term |
| 22794 | EHSM 5523 | ETHICS CORP SOC RESPONSIBILITY | Online | Turner | BT -B3 | Tahlequah | Full Term |
| 20282 | ELED 4323 | LANG ARTS IN THE ELEM SCHOOL | Online | | BAGLEY -203 | Tahlequah | Full Term |
| 20581 | ENGL 1113 | FRESHMAN COMPOSITION I | Online | Cedillo | BALA -282 | Tahlequah | Full Term |
| 20628 | ENGL 1213 | FRESHMAN COMPOSITION II | Online | Strong | SH -342 | Tahlequah | Full Term |
| 20627 | ENGL 1213 | FRESHMAN COMPOSITION II | Online | Stanley | SH -364 | Tahlequah | Full Term |
| 22128 | ENGL 1213 | FRESHMAN COMPOSITION II | Online | | | Tahlequah | 2nd 8 weeks |
| 20586 | ENGL 4643 | AMERICAN SONG AS LITERATURE | Online | Farinelli | BAGLEY -214C | Tahlequah | Intersession |
| 22446 | ENGL 5223 | ADMIN WRITING PROGRAMS | Online | Stanley | SH -364 | Tahlequah | Full Term |
| 22445 | ENGL 5453 | THEORY/PRACTICE IN DEV ENGLISH | Online | Stanley | SH -364 | Tahlequah | Full Term |
| 20699 | ENGL 5593 | SEM IN SEC LANG ACQ & TEACHING | Online | Patterson | BALA - | Broken Arrow | Full Term |
| 22787 | FIN 2113 | PERSONAL FINANCIAL PLANNING | Online | Myers | BABT - | Broken Arrow | Full Term |
| 22786 | FIN 2113 | PERSONAL FINANCIAL PLANNING | Online | Myers | BABT - | Broken Arrow | Full Term |
| 22708 | GEOG 2243 | FUNDAMENTALS OF GEOGRAPHY | Online | Milbauer | SH -313 | Tahlequah | Intersession |
| 20906 | GEOG 2243 | FUNDAMENTALS OF GEOGRAPHY | Online | Milbauer | SH -313 | Tahlequah | 1st 8 weeeks |
Northeastern State University Date: 06/20/13
Open ONLINE classes for Fall 2013 Refresh Class List Last Update Time: 12:30 AM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 20913 | GEOG 4303 | HISTORICAL GEOGRAPHY OF U.S. | Online | Coleman | SH -310 | Tahlequah | Full Term |
| 22713 | GEOG 4483 | GEOGRAPHY OF EAST ASIA | Online | Hallman | SH -305 | Tahlequah | Full Term |
| 20078 | GEOL 1114 | PHYSICAL GEOLOGY | Online | Hyde | | Tahlequah | Full Term |
| 22630 | GEOL 4134 | ENVIRONMENTAL GEOLOGY | Online | Hyde | | Tahlequah | Full Term |
| 22270 | H ED 1113 | PERSONAL HEALTH | Online | Hixon | | Tahlequah | 2nd 8 weeks |
| 20462 | H ED 1113 | PERSONAL HEALTH | Online | Hixon | | Tahlequah | Intersession |
| 20463 | H ED 1113 | PERSONAL HEALTH | Online | Hixon | | Tahlequah | Full Term |
| 22619 | HCA 2211 | MEDICAL TERMINOLOGY | Online | Fulford | BT -318 | Tahlequah | Other Short Term |
| 21132 | HCA 4853 | HEALTH CARE REFORM | Online | | BT -318 | Broken Arrow | 2nd 8 weeks |
| 21342 | HFS 1001 | INTRO TO HUMAN & FAM SCIENCES | Online | Sommers | BT -208 | Tahlequah | Full Term |
| 22418 | HFS 1103 | RELATIONSHIPS & MARRIAGES | Online | Sommers | BT -210B | Tahlequah | Full Term |
| 22436 | HFS 1653 | BASIC NUTRITION | Online | Sommers | BT -210B | Broken Arrow | 2nd 8 weeks |
| 22432 | HFS 1653 | BASIC NUTRITION | Online | Sommers | BT -210B | Eastern Okla | 2nd 8 weeks |
| 22428 | HFS 1653 | BASIC NUTRITION | Online | Sommers | BT -210B | Kiamichi - P | 2nd 8 weeks |
| 22440 | HFS 1653 | BASIC NUTRITION | Online | Sommers | BT -210B | Muskogee | 2nd 8 weeks |
| 22423 | HFS 1653 | BASIC NUTRITION | Online | Sommers | BT -210B | Northeastern | 2nd 8 weeks |
| 22417 | HFS 1653 | BASIC NUTRITION | Online | White | BT -208 | Tahlequah | Full Term |
| 21343 | HFS 1653 | BASIC NUTRITION | Online | Crawford | BT -211A | Tahlequah | Full Term |
| 22437 | HFS 3423 | CHILD DEVELOPMENT | Online | Snell | BT -210A | Broken Arrow | 1st 8 weeeks |
| 22433 | HFS 3423 | CHILD DEVELOPMENT | Online | Snell | BT -210A | Eastern Okla | 1st 8 weeeks |
| 22429 | HFS 3423 | CHILD DEVELOPMENT | Online | Snell | BT -210A | Kiamichi - P | 1st 8 weeeks |
| 22442 | HFS 3423 | CHILD DEVELOPMENT | Online | Snell | BT -210A | Muskogee | 1st 8 weeeks |
| 22425 | HFS 3423 | CHILD DEVELOPMENT | Online | Snell | BT -210A | Northeastern | 1st 8 weeeks |
| 20929 | HIST 1483 | AMERICAN HISTORY 1492-1877 | Online | Davis | SH -353 | Tahlequah | Full Term |
| 20932 | HIST 1483 | AMERICAN HISTORY 1492-1877 | Online | Davis | SH -353 | Tahlequah | Full Term |
| 20954 | HIST 1493 | AMERICAN HISTORY SINCE 1876 | Online | Agnew | SH -232 | Tahlequah | Full Term |
| 20956 | HIST 2523 | OKLAHOMA HISTORY & GOVERNMENT | Online | Agnew | SH -232 | Tahlequah | Full Term |
| 22718 | HIST 3293 | EUROPE, 1815-1915 | Online | Vovchenko | SH -336 | Tahlequah | Full Term |
| 22719 | HIST 3643 | AMERICAN MILITARY HISTORY | Online | Agnew | SH -232 | Tahlequah | Full Term |
| 22765 | HIST 4533 | HISTORY OF THE SOUTHWEST | Online | Davis | SH -353 | Tahlequah | Full Term |
| 22766 | HIST 4653 | AFRICA IN THE MODERN WORLD | Online | Farmer | SH -331 | Tahlequah | Full Term |
| 21239 | HTM 1233 | INTRODUCTION TO TOURISM | Online | Williams | BT -309 | Tahlequah | Full Term |
| 21240 | HTM 3233 | HOTEL OPERATIONS & CATERING | Online | Williams | BT -309 | Tahlequah | Full Term |
| 21241 | HTM 3423 | PRINCIPLES OF MEETING MGMT | Online | Thompson | BT -309 | Tahlequah | Full Term |
| 21248 | HTM 3523 | SERVICE INDUSTRY MANAGEMENT | Online | Thompson | BT -320 | Tahlequah | Full Term |
| 21242 | HTM 3623 | PRINCIPLES OF DESTINATION DEV | Online | Williams | BT -309 | Tahlequah | Full Term |
| 21247 | HTM 4453 | HOSPITALITY AND TOURISM MKTG | Online | Thompson | BT -320 | Tahlequah | Full Term |
| 22465 | HUM 2113 | ANCIENT CULTURES | Online | Vassar | FA -306 | Tahlequah | 2nd 8 weeks |
| 21249 | IBUS 3313 | MANAGING ACROSS BORDERS | Online | Holland | BT -300 | Broken Arrow | Full Term |
| 21768 | IS 1003 | COMPUTERS IN MODERN SOCIETY | Online | Rosener | BT -221D | Tahlequah | Full Term |
| 21767 | IS 1003 | COMPUTERS IN MODERN SOCIETY | Online | Rosener | BT -221D | Tahlequah | Full Term |
| 21773 | IS 3053 | WEB SITE DESIGN & MANAGEMENT | Online | Rosener | BT -221D | Tahlequah | Full Term |
| 22222 | IS 3053 | WEB SITE DESIGN & MANAGEMENT | Online | Rosener | BT -221D | Tahlequah | Full Term |
| 21782 | IS 3063 | PRIN OF INFORMATION SYSTEMS | Online | Stevenson | BT -221F | Tahlequah | Full Term |
| 21785 | IS 4313 | ORGANIZATIONAL INFO MANAGEMENT | Online | | | Tahlequah | Full Term |
| 22802 | IS 4673 | IT Project Management | Online | Stevenson | BT -221F | Tahlequah | Full Term |
| 22026 | LIBM 4611 | ELECTRONIC INFO RETRIEVAL | Online | Whittle | LIB -121 | Tahlequah | Full Term |
| 21838 | M S 1103 | INTRODUCTION TO MEDIA STUDIES | Online | Boren | LEOS -240 | Tahlequah | Full Term |
| 21995 | M S 3033 | BASIC ADVERTISING | Online | Boren | LEOS -240 | Tahlequah | Full Term |
| 21991 | M S 3133 | BASIC PUBLIC RELATIONS | Online | Freise | LEOS -240 | Tahlequah | Full Term |
Northeastern State University Date: 06/20/13
Open ONLINE classes for Fall 2013 Refresh Class List Last Update Time: 12:30 AM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 20177 | MATH 1473 | APPLIED MATHEMATICS | Online | Sisk | | Tahlequah | Full Term |
| 20210 | MATH 1513 | COLLEGE ALGEBRA | Online | Foster | | Tahlequah | Full Term |
| 22814 | MGMT 3183 | PRINCIPLES OF MANAGEMENT | Online | | BABT - | Broken Arrow | 1st 8 weeeks |
| 21319 | MKT 3213 | PRINCIPLES OF MARKETING | Online | Tewari | BT -310 | Tahlequah | Full Term |
| 21330 | MKT 4353 | MARKETING LOGISTICS | Online | Landry | BT -312 | Tahlequah | Full Term |
| 22410 | MLS 4124 | PATHOGENIC MICROBIOLOGY | Online | McGuire | SYNAR -135 | Muskogee | Full Term |
| 22411 | MLS 4133 | CLINICAL LABORATORY GENETICS | Online | Ruskoski | SYNAR -135 | Muskogee | Full Term |
| 22859 | MLS 4425 | ADVANCED CLINICAL CHEMISTRY | Online | McGuire | SYNAR -135 | Muskogee | Full Term |
| 22860 | MLS 4496 | SPEC TOPICS IN CLIN HEMATOLOGY | Online | Ruskoski | SYNAR -135 | Muskogee | Full Term |
| 22412 | MLS 4623 | LABORATORY STATISTICS | Online | Ruskoski | SYNAR -135 | Muskogee | Full Term |
| 22413 | MLS 4812 | RES METH IN MED LAB SCIENCE | Online | McGuire | SYNAR -135 | Muskogee | Full Term |
| 22798 | MLS 4822 | LABORATORY MANAGEMENT | Online | Paxton | SYNAR -135 | Muskogee | Full Term |
| 21636 | MUS 2533 | ROCK MUSIC HISTORY | Online | Surman | FA -224 | Tahlequah | Full Term |
| 21641 | MUS 2543 | MUSIC APPRECIATION | Online | Dovel | FA -123 | Tahlequah | Full Term |
| 21653 | MUS 2743 | JAZZ APPRECIATION | Online | Poole | JAZZ -110 | Tahlequah | Full Term |
| 21655 | MUS 2863 | WORLD MUSIC | Online | Watson | FA -225 | Tahlequah | Full Term |
| 22696 | MUS 2863 | WORLD MUSIC | Online | Watson | FA -225 | Tahlequah | 1st 8 weeeks |
| 22931 | NURS 3003 | PROFESSIONAL NURSING ROLE | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 22879 | NURS 3003 | PROFESSIONAL NURSING ROLE | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 22880 | NURS 3053 | HEALTH ASSESSMENT | Online | O'Connor | SYNAR -133 | Muskogee | Full Term |
| 22881 | NURS 3102 | CULTURAL COMPETENCY IN NURSING | Online | O'Connor | SYNAR -133 | Muskogee | Full Term |
| 22882 | NURS 3203 | NURSING STATISTICS | Online | Fenton | SYNAR -135 | Muskogee | Full Term |
| 22889 | NURS 3204 | FAMILY HEALTH NURSING | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 22932 | NURS 3204 | FAMILY HEALTH NURSING | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 22883 | NURS 3205 | FAMILY HEALTH NURSING | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 22890 | NURS 4003 | TRENDS AND ISSUES IN NURSING | Online | Van Nostra | SYNAR -135 | Muskogee | Full Term |
| 22892 | NURS 4102 | FUND. OF NURSING RESEARCH | Online | Fenton | SYNAR -135 | Muskogee | Full Term |
| 22933 | NURS 4102 | FUND. OF NURSING RESEARCH | Online | Fenton | SYNAR -135 | Muskogee | Full Term |
| 22891 | NURS 4103 | RESEARCH IN NURSING | Online | Fenton | SYNAR -135 | Muskogee | Full Term |
| 22899 | NURS 4214 | NURSING LEADERSHIP & MGMT | Online | O'Connor | SYNAR -133 | Muskogee | Full Term |
| 22893 | NURS 4215 | LEADERSHIP IN NURSING | Online | O'Connor | SYNAR -133 | Muskogee | Full Term |
| 22913 | NURS 4241 | SELECTED STUDIES | Online | Van Nostra | SYNAR -135 | Muskogee | Full Term |
| 22914 | NURS 4242 | SELECTED STUDIES | Online | Van Nostra | SYNAR -135 | Muskogee | Full Term |
| 22900 | NURS 4293 | PROFESSIONAL NURSING SYNTHESIS | Online | Mashburn | SYNAR -132 | Muskogee | Full Term |
| 22924 | NURS 5123 | TCHING/LEARNING/NURSING THEORY | Online | Gooden | SYNAR -135 | Muskogee | Full Term |
| 22925 | NURS 5154 | TECHNOLOGY IN NURSING EDUC | Online | Fenton | SYNAR -135 | Muskogee | Full Term |
| 22930 | NURS 5993 | SYNTHESIS IN NURSING EDUCATION | Online | Van Nostra | SYNAR -135 | Muskogee | Full Term |
| 21470 | ORGL 3223 | PROFESSIONAL COMMUNICATION | Online | Fuller | | Muskogee | 1st 8 weeeks |
| 21474 | ORGL 3333 | DATA ANALYSIS & INTERPRETATION | Online | Thompson | | Muskogee | 2nd 8 weeks |
| 21472 | ORGL 3443 | FOUNDATIONS OF FISCAL MGMT | Online | Bigbee | | Muskogee | 1st 8 weeeks |
| 21475 | ORGL 4113 | ETHICS IN ORGANIZATIONS | Online | Chavez | | Muskogee | 2nd 8 weeks |
| 21476 | ORGL 4223 | THE INDIV, ORGANIZATION & SOC | Online | Nelson | | Muskogee | 2nd 8 weeks |
| 21473 | ORGL 4333 | LEADING AND MANAGING | Online | Ossom | | Muskogee | 1st 8 weeeks |
| 21477 | ORGL 4443 | MARKETS AND STAKEHOLDERS | Online | Shapiro | | Muskogee | 2nd 8 weeks |
| 21148 | POLS 1113 | AMERICAN FEDERAL GOVERNMENT | Online | Edison | HH -107 | Tahlequah | Full Term |
| 21147 | POLS 1113 | AMERICAN FEDERAL GOVERNMENT | Online | Edison | HH -107 | Tahlequah | Full Term |
| 22841 | POLS 1113 | AMERICAN FEDERAL GOVERNMENT | Online | Min | SH -319 | Tahlequah | Full Term |
| 22767 | POLS 1113 | AMERICAN FEDERAL GOVERNMENT | Online | Edison | SH -316 | Tahlequah | Full Term |
| 21165 | POLS 3083 | SCOPE & METH OF POL SCIENCE | Online | Min | SH -319 | Tahlequah | Full Term |
| 22770 | POLS 4413 | AMERICAN FOREIGN POLICY | Online | Van Den Ha | SH -316 | Tahlequah | Full Term |
Northeastern State University Date: 06/20/13
Open ONLINE classes for Fall 2013 Refresh Class List Last Update Time: 12:30 AM
| CRN | COURSE | TITLE | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 21819 | PSYC 1003 | INTRODUCTION TO HUMAN BEHAVIOR | Online | Worth | | Tahlequah | Full Term |
| 21827 | PSYC 1113 | INTRODUCTION TO PSYCHOLOGY | Online | Worth | | Tahlequah | Full Term |
| 21898 | PSYC 4153 | ABNORMAL PSYCHOLOGY | Online | Roach | | Tahlequah | Full Term |
| 21899 | PSYC 4153 | ABNORMAL PSYCHOLOGY | Online | Roach | | Tahlequah | Full Term |
| 23022 | PSYC 4451L | HUMOR THERAPY - ONLINE | Online | Dunbar Dav | BAED -259 | Broken Arrow | Weekend |
| 22843 | PSYC 4513 | HIST & SYSTEMS OF PSYCHOLOGY | Online | Yamaguchi | HH -217 | Tahlequah | Full Term |
| 20082 | SCI 4124 | EARTH SCIENCE | Online | Hyde | | Tahlequah | Full Term |
| 22701 | SCI 5123 | INQUIRY INTO EARTH SCI ENCE | Online | Christol | BASC - | Broken Arrow | Full Term |
| 22700 | SCI 5213 | INVESTIGATIVE BIOLOGICAL SCI | Online | Adams | | Tahlequah | Full Term |
| 20489 | SCI 5983 | CAPSTONE I | Online | Adams | | Tahlequah | Full Term |
| 22826 | SCM 3113 | PRINCIPLES OF TRANSPORTATION | Online | Landry | BT -312 | Broken Arrow | Full Term |
| 22831 | SCM 3733 | LEAN CONCEPTS IN ORGANIZATIONS | Online | | BABT - | Broken Arrow | Full Term |
| 22828 | SCM 4353 | MARKETING LOGISTICS | Online | Landry | BT -312 | Tahlequah | Full Term |
| 22839 | SCM 4753 | PROCESS OF PURCHASING | Online | | BABT - | Broken Arrow | Full Term |
| 22778 | SOC 4313 | SOCIAL RESEARCH METHODS | Online | Edwards | SH -313 | Tahlequah | Full Term |
| 21197 | SOC 4613 | SOCIOLOGICAL THEORY | Online | Kidanemari | SH -329 | Tahlequah | Full Term |
| 21402 | SOWK 4643 | CASE MANAGEMENT | Online | Garland | SH -327 | Tahlequah | Full Term |
| 20229 | SPED 4433 | INTRO EDUC OF CHILD WITH EXC | Online | | BAED - | Tahlequah | Full Term |
| 20330 | SPED 4433 | INTRO EDUC OF CHILD WITH EXC | Online | | BAED - | Tahlequah | Full Term |
| 20230 | SPED 4433 | INTRO EDUC OF CHILD WITH EXC | Online | | BAED - | Tahlequah | Full Term |
| 22257 | SPED 4433 | INTRO EDUC OF CHILD WITH EXC | Online | | BAGLEY -203 | Tahlequah | Full Term |
| 21542 | TCM 3183 | DATA TELECOMM & TELEPR SYS | Online | Laquerre | BT -B3 | Tahlequah | Full Term |
| 21752 | TECH 3003 | CONCEPTS OF INDUSTRY | Online | Nelson | BT -B5 | Tahlequah | Full Term |
| 21756 | TECH 3033 | FUNDAMENTALS OF SUPERVISION | Online | | | Tahlequah | Full Term |
| 22242 | TECH 3503 | LEADERSHIP IN ORGANIZATIONS | Online | Nelson | BT -B5 | Tahlequah | Full Term |
| 21776 | TECH 3733 | LEAN CONCEPTS IN ORGANIZATIONS | Online | | | Broken Arrow | Full Term |
| 21543 | TECH 4023 | OCCUPATIONAL & ENVIR SAFETY | Online | | | Tahlequah | Full Term |
| 22838 | TECH 4753 | PROCESS OF PURCHASING | Online | | BABT - | Broken Arrow | Full Term |
| 21460 | UNIV 1002 | UNIVERSITY STRATEGIES | Online | Walker | | Tahlequah | Full Term |
| 22952 | UNIV 2091 | GENERAL EDUCATION CAPSTONE | Online | Canan | HH -213 | Tahlequah | 2nd 8 weeks |
| 21482 | UNIV 2091 | GENERAL EDUCATION CAPSTONE | Online | Canan | HH -213 | Tahlequah | 1st 8 weeeks |
| 22065 | WGS 4003 | WOMEN'S LITERATURE | Online | Strong | SH -342 | Tahlequah | Full Term |