Northeastern State University Date: 05/19/13
ALL open classes for Fall 2013 Refresh Class List Last Update Time: 11:30 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 21731 | ACCT 2103 | INTRO TO FINANCIAL ACCOUNTING | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
| 21736 | ACCT 2103 | INTRO TO FINANCIAL ACCOUNTING | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Ryals | BT -118 | Tahlequah | Full Term |
| 21732 | ACCT 2103 | INTRO TO FINANCIAL ACCOUNTING | T R | 11:00a - 12:15p | 08/19-12/13 | Face to Face | Mercado | BT -118 | Tahlequah | Full Term |
| 21733 | ACCT 2103 | INTRO TO FINANCIAL ACCOUNTING | T R | 12:30p - 1:45p | 08/19-12/13 | Face to Face | Mercado | BT -118 | Tahlequah | Full Term |
| 21734 | ACCT 2103 | INTRO TO FINANCIAL ACCOUNTING | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
| 22812 | ACCT 2103 | INTRO TO FINANCIAL ACCOUNTING | | | 08/19-12/13 | Face to Face | Lee | | Tahlequah | Full Term |
| 21737 | ACCT 2203 | INTRO TO MANAGERIAL ACCOUNTING | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
| 21739 | ACCT 2203 | INTRO TO MANAGERIAL ACCOUNTING | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | Jackson | BT -121 | Tahlequah | Full Term |
| 21738 | ACCT 2203 | INTRO TO MANAGERIAL ACCOUNTING | T R | 11:00a - 12:15p | 08/19-12/13 | Face to Face | Jackson | BT -119 | Tahlequah | Full Term |
| 21740 | ACCT 2203 | INTRO TO MANAGERIAL ACCOUNTING | M | 6:30p - 9:10p | 08/19-12/13 | Face to Face | Ryals | BT -119 | Tahlequah | Full Term |
| 21967 | ACCT 3003 | INCOME TAX ACCOUNTING | M W | 12:30p - 1:45p | 08/19-12/13 | Face to Face | Halpern | BABT -127 | Broken Arrow | Full Term |
| 22028 | ACCT 3003 | INCOME TAX ACCOUNTING | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Halpern | | Broken Arrow | Full Term |
| 21741 | ACCT 3003 | INCOME TAX ACCOUNTING | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Yeutter | BT -125 | Tahlequah | Full Term |
| 21968 | ACCT 3203 | COST ACCOUNTING I | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Rabe | BABT -127 | Broken Arrow | Full Term |
| 21742 | ACCT 3203 | COST ACCOUNTING I | M W F | 2:00p - 2:50p | 08/19-12/13 | Face to Face | Jackson | BT -119 | Tahlequah | Full Term |
| 21970 | ACCT 3303 | INTERMEDIATE ACCOUNTING I | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Hobbs | BABT -130 | Broken Arrow | Full Term |
| 21969 | ACCT 3303 | INTERMEDIATE ACCOUNTING I | M W | 10:30a - 11:45a | 08/19-12/13 | Face to Face | Mercado | BABT -128 | Broken Arrow | Full Term |
| 21743 | ACCT 3303 | INTERMEDIATE ACCOUNTING I | M W F | 12:00p - 12:50p | 08/19-12/13 | Face to Face | Lee | BT -121 | Tahlequah | Full Term |
| 21972 | ACCT 3313 | ACCOUNTING INFORMATION SYSTEMS | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Rabe | BALB -227 | Broken Arrow | Full Term |
| 21971 | ACCT 3313 | ACCOUNTING INFORMATION SYSTEMS | M | 2:00p - 4:40p | 08/19-12/13 | Face to Face | Lee | BABT -129 | Broken Arrow | Full Term |
| 22341 | ACCT 3313 | ACCOUNTING INFORMATION SYSTEMS | W | 5:30p - 8:10p | 10/14-12/13 | Blended | | BABT -121 | Broken Arrow | 2nd 8 weeks |
| 21744 | ACCT 3313 | ACCOUNTING INFORMATION SYSTEMS | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | Lee | BT -129 | Tahlequah | Full Term |
| 21973 | ACCT 3353 | GOV AND NOT-FOR PROFIT ACCT | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | McDaniel | BABT -221 | Broken Arrow | Full Term |
| 21975 | ACCT 3403 | INTERMEDIATE ACCOUNTING II | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Freeman | BABT -223 | Broken Arrow | Full Term |
| 21974 | ACCT 3403 | INTERMEDIATE ACCOUNTING II | W | 2:00p - 4:40p | 08/19-12/13 | Face to Face | Freeman | BABT -218 | Broken Arrow | Full Term |
| 21745 | ACCT 3403 | INTERMEDIATE ACCOUNTING II | M W F | 12:00p - 12:50p | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
| 21977 | ACCT 4003 | ADVANCED INCOME TAX ACCOUNTING | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Halpern | BABT -224 | Broken Arrow | Full Term |
| 21978 | ACCT 4193 | FINANCIAL STATEMENT ANALYSIS | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Briley | BABT -223 | Broken Arrow | Full Term |
| 21979 | ACCT 4203 | COST ACCOUNTING II | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Rabe | BALA -132 | Broken Arrow | Full Term |
| 21746 | ACCT 4203 | COST ACCOUNTING II | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | Jackson | BT -125 | Tahlequah | Full Term |
| 22965 | ACCT 4223 | RETIRE/EMPLOYEE BENEFIT PLAN | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Yeutter | BALA -210 | Broken Arrow | Full Term |
| 22027 | ACCT 4223 | RETIRE/EMPLOYEE BENEFIT PLAN | R | 5:30p - 8:10p | 08/19-12/13 | ITV | Yeutter | BABT -138 | Broken Arrow | Full Term |
| 21747 | ACCT 4223 | RETIRE/EMPLOYEE BENEFIT PLAN | M W | 12:00p - 1:15p | 08/19-12/13 | Face to Face | Yeutter | | Tahlequah | Full Term |
| 22963 | ACCT 4323 | ESTATE PLANNING | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | | BABT -121 | Broken Arrow | Full Term |
| 22962 | ACCT 4323 | ESTATE PLANNING | M W | 2:00p - 3:15p | 08/19-12/13 | Face to Face | Deason Toy | BT -121 | Tahlequah | Full Term |
| 21980 | ACCT 4503 | AUDITING I | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Mercado | BALA -132 | Broken Arrow | Full Term |
| 21748 | ACCT 4953 | ACCOUNTING INTERNSHIP | | | 08/19-12/13 | Internship | Spencer | BT -110 | Tahlequah | Full Term |
| 21749 | ACCT 4956 | ACCOUNTING INTERNSHIP | | | 08/19-12/13 | Internship | Spencer | BT -110 | Tahlequah | Full Term |
| 21981 | ACFN 5003 | ACCOUNTING/FIN ANAL SEM I | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Freeman | BABT -224 | Broken Arrow | Full Term |
| 22037 | ACFN 5173 | ADV COST ACCT/DECISION THEORY | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | | BALB -227 | Broken Arrow | Full Term |
| 22784 | ACFN 5193 | TAXATION & BUSINESS STRATEGY | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Halpern | BALA -126 | Broken Arrow | Full Term |
| 22934 | ACFN 5233 | ACCT & FINANCIAL INFOR SYS | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Gilbert | BABT -224 | Broken Arrow | Full Term |
| 21982 | ACFN 5263 | FINANCIAL STATEMENT ANALYSIS | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | | BABT -138 | Broken Arrow | Full Term |
| 21984 | ACFN 5333 | FINANCE SEMINAR | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Briley | BABT -135 | Broken Arrow | Full Term |
| 21985 | ACFN 5711 | MAFA CAPSTONE EXPERIENCE | | | 08/19-12/13 | Arranged | Freeman | BABT - | Broken Arrow | Full Term |
| 22006 | ACFN 5711 | MAFA CAPSTONE EXPERIENCE | | | 08/19-12/13 | Arranged | Freeman | BABT - | Broken Arrow | Full Term |
| 20848 | AMST 5923 | GRAD RESEARCH & WRITING | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Strong | SH -218 | Tahlequah | Full Term |
| 20853 | ANTH 3453 | ETHNOLOGY OF THE AMER INDIAN | T | 7:20p - 10:00p | 08/19-12/13 | Face to Face | Kracht | BALA -114 | Broken Arrow | Full Term |
| 20855 | ANTH 3453 | ETHNOLOGY OF THE AMER INDIAN | T | 7:20p - 10:00p | 08/19-12/13 | ITV | Kracht | NSM -209 | Muskogee | Full Term |
| 20856 | ANTH 3453 | ETHNOLOGY OF THE AMER INDIAN | T | 7:20p - 10:00p | 08/19-12/13 | ITV | Kracht | SH -204 | Tahlequah | Full Term |
Northeastern State University Date: 05/19/13
ALL open classes for Fall 2013 Refresh Class List Last Update Time: 11:30 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 22582 | ANTH 4163 | THE MAGICAL WORLDVIEW | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Kracht | SH -205 | Tahlequah | Full Term |
| 21368 | ART 1173 | COMPUTER APPLICATIONS IN ART | M W | 9:00a - 11:20a | 08/19-12/13 | Face to Face | Temple | FA -202 | Tahlequah | Full Term |
| 21279 | ART 1203 | FUNDAMENTALS OF ART I | T R | 12:30p - 2:50p | 08/19-12/13 | Face to Face | Hatley | FA -108 | Tahlequah | Full Term |
| 21280 | ART 1213 | DRAWING I | T R | 9:30a - 11:50a | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 21487 | ART 1213 | DRAWING I | M W | 5:30p - 7:30p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 21281 | ART 1233 | 2D DESIGN | T R | 9:30a - 11:50a | 08/19-12/13 | Face to Face | Hunter | FA -108 | Tahlequah | Full Term |
| 21488 | ART 1253 | COLOR | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Hunter | FA -108 | Tahlequah | Full Term |
| 21395 | ART 1273 | GRAPHIC DESIGN I | M W | 12:30p - 2:50p | 08/19-12/13 | Face to Face | Temple | FA -214 | Tahlequah | Full Term |
| 21282 | ART 2003 | DRAWING II | T R | 12:30p - 2:50p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 21489 | ART 2103 | CRAFTS I | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Lewis | FA -105 | Tahlequah | Full Term |
| 21396 | ART 2973 | PUBLICATION DESIGN | M W | 3:00p - 5:20p | 08/19-12/13 | Face to Face | Temple | FA -202 | Tahlequah | Full Term |
| 21490 | ART 3013 | NATIVE AMERICAN ARTS & CRAFTS | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Lewis | FA -105 | Tahlequah | Full Term |
| 21370 | ART 3123 | FIGURE DRAWING I | M W | 1:00p - 3:50p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 21438 | ART 3173 | ILLUSTRATION | T R | 9:00a - 11:20a | 08/19-12/13 | Face to Face | Cotton | FA -105 | Tahlequah | Full Term |
| 21372 | ART 3223 | ART HISTORY SURVEY II | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Boze | FA -302 | Tahlequah | Full Term |
| 21371 | ART 3243 | FIGURE DRAWING II | M W | 1:00p - 3:50p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 22522 | ART 3273 | IDENTITY SYSTEMS | T R | 12:30p - 2:50p | 08/19-12/13 | Face to Face | Cotton | FA -202 | Tahlequah | Full Term |
| 21388 | ART 3323 | PAINTING I | M W | 9:00a - 11:50a | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 21389 | ART 3413 | PAINTING II | M W | 9:00a - 11:50a | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 22526 | ART 3542 | ELEMENTARY ART EDUCATION | S | 9:00a - 5:00p | 09/21-10/12 | Face to Face | Jones | BALA -232 | Broken Arrow | Other Short Term |
| 21504 | ART 3542 | ELEMENTARY ART EDUCATION | W | 9:00a - 10:50a | 08/19-12/13 | Face to Face | Chandler | BALA -232 | Broken Arrow | Full Term |
| 21505 | ART 3542 | ELEMENTARY ART EDUCATION | T | 5:30p - 7:10p | 08/19-12/13 | Face to Face | Chandler | BALA -232 | Broken Arrow | Full Term |
| 22525 | ART 3542 | ELEMENTARY ART EDUCATION | S | 9:00a - 5:00p | 08/24-09/14 | Face to Face | Jones | BALA -232 | Broken Arrow | Other Short Term |
| 22523 | ART 3542 | ELEMENTARY ART EDUCATION | S | 9:00a - 5:00p | 08/24-09/14 | Face to Face | Mereu | | Muskogee | Other Short Term |
| 22524 | ART 3542 | ELEMENTARY ART EDUCATION | S | 9:00a - 5:00p | 09/21-10/12 | Face to Face | Mereu | | Muskogee | Other Short Term |
| 21394 | ART 3542 | ELEMENTARY ART EDUCATION | W | 1:00p - 2:40p | 08/19-12/13 | Face to Face | Lovelace | FA -105 | Tahlequah | Full Term |
| 21393 | ART 3542 | ELEMENTARY ART EDUCATION | W | 9:00a - 10:40a | 08/19-12/13 | Face to Face | Lovelace | FA -105 | Tahlequah | Full Term |
| 22518 | ART 3563 | PRINTMAKING | M W | 12:30p - 2:50p | 08/19-12/13 | Face to Face | Hatley | FA -109 | Tahlequah | Full Term |
| 21506 | ART 3573 | PHOTOSHOP | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Moore | BALA -230 | Broken Arrow | Full Term |
| 21464 | ART 3573 | PHOTOSHOP | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Temple | FA -202 | Tahlequah | Full Term |
| 22875 | ART 4011 | INDESIGN | FS | 2:00p - 9:15p* | 09/06-09/07 | Face to Face | Temple | FA -202 | Tahlequah | Weekend |
| 22153 | ART 4011 | WOMEN IN ART | FS | 2:00p - 9:15p* | 10/11-10/12 | Face to Face | Temple | SH -205 | Tahlequah | Weekend |
| 21500 | ART 4013 | SPECIAL MEDIA: CRAFTS II | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Lewis | FA -105 | Tahlequah | Full Term |
| 21501 | ART 4013 | NATIVE AMER ART APPRECIATION | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Lewis | FA -303 | Tahlequah | Full Term |
| 22519 | ART 4033 | FIGURE DRAWING III | M W | 1:00p - 3:50p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 21390 | ART 4123 | PAINTING III | M W | 9:00a - 11:50a | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
| 21397 | ART 4233 | SECONDARY ART EDUCATION | T R | 1:00p - 2:15p | 08/19-12/13 | Face to Face | Lovelace | FA -105 | Tahlequah | Full Term |
| 22520 | ART 4303 | INDIVIDUAL STUDIO PAINTING | | | 08/19-12/13 | Arranged | Hunter | | Tahlequah | Full Term |
| 21511 | ART 4323 | INDIVIDUAL STUDIO: 2D DESIGN | | | 08/19-12/13 | Arranged | Hunter | FA -106 | Tahlequah | Full Term |
| 22521 | ART 4423 | INDIVIDUAL STUDIO: CERAMICS | | | 08/19-12/13 | Arranged | Lovelace | CER -100 | Tahlequah | Full Term |
| 21462 | ART 4443 | INDIVIDUAL STUDIO: SCULPTURE | | | 08/19-12/13 | Arranged | Lovelace | CER -100 | Tahlequah | Full Term |
| 21465 | ART 4453 | CONTEMPORARY ART HISTORY | M W F | 12:00p - 12:50p | 08/19-12/13 | Face to Face | Boze | FA -303 | Tahlequah | Full Term |
| 22103 | ART 4473 | CERAMICS III | T R | 9:30a - 11:50a | 08/19-12/13 | Face to Face | Lovelace | CER -100 | Tahlequah | Full Term |
| 21466 | ART 4801 | CAPSTONE SENIOR EXHIBITION | M | 3:00p - 4:15p | 08/19-12/13 | Face to Face | Cotton | ARTGAL -1 | Tahlequah | Full Term |
| 22946 | ART 4803 | SENIOR EXHIBITION | | | 08/19-12/13 | Face to Face | Cotton | FA -101 | Tahlequah | Full Term |
| 21463 | ART 4913 | GRAPHIC DESIGN INTERNSHIP | | | 08/19-12/13 | Internship | Cotton | FA -101 | Tahlequah | Full Term |
| 21467 | ART 4973 | PORTFOLIO | T R | 3:00p - 5:20p | 08/19-12/13 | Face to Face | Cotton | FA -202 | Tahlequah | Full Term |
| 21088 | BADM 3963 | QUANT METHODS FOR BUS DEC | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | | BABT -218 | Broken Arrow | Full Term |
| 21089 | BADM 3963 | QUANT METHODS FOR BUS DEC | T R | 4:00p - 5:15p | 08/19-12/13 | Face to Face | | BABT -121 | Broken Arrow | Full Term |
| 21084 | BADM 3963 | QUANT METHODS FOR BUS DEC | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Davey | BT -219 | Tahlequah | Full Term |
Northeastern State University Date: 05/19/13
ALL open classes for Fall 2013 Refresh Class List Last Update Time: 11:30 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 21083 | BADM 3963 | QUANT METHODS FOR BUS DEC | T R | 12:30p - 1:45p | 08/19-12/13 | Face to Face | | BT -101 | Tahlequah | Full Term |
| 22746 | BADM 4313 | HEALTH CARE MARKETING | | | 08/19-12/13 | Arranged | Foutch | BT -318 | Tahlequah | Full Term |
| 22842 | BADM 4911 | BUSINESS ADMIN CAPSTONE | | | 08/19-12/13 | Online | Slattery | BABT - | Broken Arrow | Full Term |
| 21092 | BADM 4953 | BUSINESS INTERNSHIP | | | 08/19-12/13 | Internship | Shapiro | BABT - | Broken Arrow | Full Term |
| 21091 | BADM 4953 | BUSINESS INTERNSHIP | | | 08/19-12/13 | Internship | Slattery | BT -300 | Tahlequah | Full Term |
| 20359 | BIOL 1111 | GENERAL BIOLOGICAL SCIENCE LAB | T | 3:00p - 4:50p | 08/19-12/13 | Lab | Green | SL -216 | Tahlequah | Full Term |
| 20357 | BIOL 1111 | GENERAL BIOLOGICAL SCIENCE LAB | M | 3:00p - 4:50p | 08/19-12/13 | Lab | Green | SL -216 | Tahlequah | Full Term |
| 20364 | BIOL 1111 | GENERAL BIOLOGICAL SCIENCE LAB | W | 3:00p - 4:50p | 08/19-12/13 | Lab | Green | SL -216 | Tahlequah | Full Term |
| 20365 | BIOL 1113 | GEN BIOLOGICAL SCIENCE LECTURE | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | | SC -260 | Tahlequah | Full Term |
| 20368 | BIOL 1113 | GEN BIOLOGICAL SCIENCE LECTURE | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Ahlander | SC -260 | Tahlequah | Full Term |
| 20369 | BIOL 1113 | GEN BIOLOGICAL SCIENCE LECTURE | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | | SC -160 | Tahlequah | Full Term |
| 20372 | BIOL 1114 | GENERAL BIOLOGICAL SCIENCE | | | 08/19-12/13 | Online | Gulden | | Tahlequah | Full Term |
| 20498 | BIOL 1114 | GENERAL BIOLOGICAL SCIENCE | | | 08/19-12/13 | Online | Gulden | | Tahlequah | Full Term |
| 20373 | BIOL 1123 | EVOLUTION AND DIVERSITY | T R | 11:00a - 12:15p | 08/19-12/13 | Face to Face | | SC -160 | Tahlequah | Full Term |
| 20380 | BIOL 1123 | EVOLUTION AND DIVERSITY | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | | SC -162 | Tahlequah | Full Term |
| 20377 | BIOL 1123 | EVOLUTION AND DIVERSITY | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Revels | SC -LL63 | Tahlequah | Full Term |
| 20379 | BIOL 1123 | EVOLUTION AND DIVERSITY | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Revels | SC -161 | Tahlequah | Full Term |
| 20392 | BIOL 1131 | INVESTIGATIVE LABORATORY | T | 3:00p - 4:50p | 08/19-12/13 | Lab | Ahlander | SL -219 | Tahlequah | Full Term |
| 20391 | BIOL 1131 | INVESTIGATIVE LABORATORY | W | 10:00a - 11:50a | 08/19-12/13 | Lab | | SL -218 | Tahlequah | Full Term |
| 20393 | BIOL 1131 | INVESTIGATIVE LABORATORY | R | 1:00p - 2:50p | 08/19-12/13 | Lab | Revels | SL -218 | Tahlequah | Full Term |
| 20396 | BIOL 2154 | HUMAN ANATOMY | M W F | 2:00p - 2:50p | 08/19-12/13 | Face to Face | Paulissen | SC -LL60 | Tahlequah | Full Term |
| 20398 | BIOL 2154L | HUMAN ANATOMY LAB | R | 10:00a - 11:50a | 08/19-12/13 | Lab | Paulissen | SL -123 | Tahlequah | Full Term |
| 20400 | BIOL 2154L | HUMAN ANATOMY LAB | R | 3:00p - 4:50p | 08/19-12/13 | Lab | Paulissen | SL -123 | Tahlequah | Full Term |
| 20397 | BIOL 2154L | HUMAN ANATOMY LAB | R | 8:00a - 9:50a | 08/19-12/13 | Lab | Paulissen | SL -123 | Tahlequah | Full Term |
| 20035 | BIOL 3003 | PLANT BIOLOGY | M | 8:30a - 10:20a | 08/19-12/13 | Face to Face | Macklin | BALA -112 | Broken Arrow | Full Term |
| 22969 | BIOL 3003L | PLANT BIOLOGY LAB | M | 1:00p - 2:50p | 08/19-12/13 | Lab | | BASC -145 | Broken Arrow | Full Term |
| 22964 | BIOL 3003L | PLANT BIOLOGY LAB | M | 4:00p - 5:50p | 08/19-12/13 | Lab | Jog | SL -218 | Tahlequah | Full Term |
| 20041 | BIOL 3013 | ANIMAL BIOLOGY | T | 8:00a - 9:50a | 08/19-12/13 | Blended | Terdal | BALA -124 | Broken Arrow | Full Term |
| 20403 | BIOL 3013 | ANIMAL BIOLOGY | M | 12:00p - 1:50p | 08/19-12/13 | Face to Face | Paulissen | SL -224 | Tahlequah | Full Term |
| 22741 | BIOL 3013L | ANIMAL BIOLOGY LAB | T | 10:00a - 11:50a | 08/19-12/13 | Lab | Terdal | BASC -154 | Broken Arrow | Full Term |
| 22824 | BIOL 3013L | ANIMAL BIOLOGY LAB | T | 10:00a - 11:50a | 08/19-12/13 | Lab | Terdal | BASC -154 | Broken Arrow | Full Term |
| 20404 | BIOL 3013L | ANIMAL BIOLOGY LAB | W | 12:00p - 1:50p | 08/19-12/13 | Lab | Paulissen | SL -224 | Tahlequah | Full Term |
| 20012 | BIOL 3114 | GENETICS | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | McDowell | BALA -120 | Broken Arrow | Full Term |
| 20011 | BIOL 3114 | GENETICS | M | 2:00p - 4:40p | 08/19-12/13 | Face to Face | McDowell | BALA -120 | Broken Arrow | Full Term |
| 20405 | BIOL 3114 | GENETICS | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | deBanzie | SC -162 | Tahlequah | Full Term |
| 20015 | BIOL 3114L | GENETICS LAB | R | 3:00p - 4:50p | 08/19-12/13 | Lab | McDowell | BASC -147 | Broken Arrow | Full Term |
| 20016 | BIOL 3114L | GENETICS LAB | R | 5:30p - 7:20p | 08/19-12/13 | Lab | McDowell | BASC -147 | Broken Arrow | Full Term |
| 20014 | BIOL 3114L | GENETICS LAB | R | 1:00p - 2:50p | 08/19-12/13 | Lab | McDowell | BASC -147 | Broken Arrow | Full Term |
| 20406 | BIOL 3114L | GENETICS LAB | R | 10:00a - 11:50a | 08/19-12/13 | Lab | deBanzie | SL -219 | Tahlequah | Full Term |
| 20407 | BIOL 3114L | GENETICS LAB | R | 1:00p - 2:50p | 08/19-12/13 | Lab | deBanzie | SL -219 | Tahlequah | Full Term |
| 22809 | BIOL 3124 | CELL BIOLOGY | M | 10:00a - 12:40p | 08/19-12/13 | Face to Face | Das Bradoo | BALA -124 | Broken Arrow | Full Term |
| 20031 | BIOL 3124 | CELL BIOLOGY | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Das Bradoo | BALA -110 | Broken Arrow | Full Term |
| 20408 | BIOL 3124 | CELL BIOLOGY | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Ahlander | SC -161 | Tahlequah | Full Term |
| 20046 | BIOL 3124L | CELL BIOLOGY LAB | W | 5:30p - 7:20p | 08/19-12/13 | Lab | | BASC -147 | Broken Arrow | Full Term |
| 20033 | BIOL 3124L | CELL BIOLOGY LAB | W | 3:00p - 4:50p | 08/19-12/13 | Lab | | BASC -147 | Broken Arrow | Full Term |
| 20032 | BIOL 3124L | CELL BIOLOGY LAB | W | 1:00p - 2:50p | 08/19-12/13 | Lab | Das Bradoo | BASC -147 | Broken Arrow | Full Term |
| 20410 | BIOL 3124L | CELL BIOLOGY LAB | T | 1:00p - 2:50p | 08/19-12/13 | Lab | Ahlander | SL -219 | Tahlequah | Full Term |
| 20409 | BIOL 3124L | CELL BIOLOGY LAB | T | 10:00a - 11:50a | 08/19-12/13 | Lab | Ahlander | SL -219 | Tahlequah | Full Term |
| 20009 | BIOL 3213 | OKLAHOMA FLORA | T | 12:00p - 1:50p | 08/19-12/13 | Face to Face | Macklin | BASC -145 | Broken Arrow | Full Term |
| 20416 | BIOL 3213 | OKLAHOMA FLORA | T | 1:00p - 2:50p | 08/19-12/13 | Face to Face | Jog | SL -214 | Tahlequah | Full Term |
Northeastern State University Date: 05/19/13
ALL open classes for Fall 2013 Refresh Class List Last Update Time: 11:30 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
| CRN | COURSE | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
| 20010 | BIOL 3213L | OKLAHOMA FLORA LAB | T | 2:00p - 3:50p | 08/19-12/13 | Lab | Macklin | BASC -145 | Broken Arrow | Full Term |
| 20417 | BIOL 3213L | OKLAHOMA FLORA LAB | T | 3:00p - 4:50p | 08/19-12/13 | Lab | Jog | SL -214 | Tahlequah | Full Term |
| 22637 | BIOL 3214 | GENERAL ENTOMOLOGY | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | | SC -162 | Tahlequah | Full Term |
| 22639 | BIOL 3214L | GENERAL ENTOMOLOGY LAB | T | 3:00p - 4:50p | 08/19-12/13 | Lab | Paulissen | SL -224 | Tahlequah | Full Term |
| 20444 | BIOL 3224 | MICROBIOLOGY | T | 12:00p - 2:40p | 08/19-12/13 | Face to Face | Woods | BALA -220 | Broken Arrow | Full Term |
| 20446 | BIOL 3224 | MICROBIOLOGY | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | Cisar | SC -260 | Tahlequah | Full Term |
| 20445 | BIOL 3224L | MICROBIOLOGY LAB | T | 3:00p - 5:50p | 08/19-12/13 | Lab | Woods | BASC -149 | Broken Arrow | Full Term |
| 20448 | BIOL 3224L | MICROBIOLOGY LAB | T | 1:00p - 2:50p | 08/19-12/13 | Lab | Cisar | SL -222 | Tahlequah | Full Term |
| 20447 | BIOL 3224L | MICROBIOLOGY LAB | T | 10:00a - 11:50a | 08/19-12/13 | Lab | Cisar | SL -222 | Tahlequah | Full Term |
